Vote 1: SKUPŠTINA NIJE DONIJELA OVU ODLUKU
Result as stated in the source: SKUPŠTINA NIJE DONIJELA OVU ODLUKU
- For
- 17
- Against
- 5
- Abstain
- 3
- Not present
- not stated
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
Members in source order
- Z · For: 17
- P · Against: 5
- U · Abstain: 3
- N · Not present: 10
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Hamed Aljović | not stated | N · Not present |
| Vildana Bešlija | not stated | Z · For |
| Jasmina Bišćević-Tokić | not stated | N · Not present |
| Aljoša Čampara | not stated | N · Not present |
| Mirza Čelik | not stated | P · Against |
| Samra Ćosović-Hajdarević | not stated | N · Not present |
| Sabahudin Delalić | not stated | N · Not present |
| Mahir Dević | not stated | P · Against |
| Neira Dizdarević | not stated | Z · For |
| Jasna Duraković | not stated | Z · For |
| Vibor Handžić | not stated | Z · For |
| Amra Hasagić | not stated | P · Against |
| Senad Hasanović | not stated | U · Abstain |
| Admela Hodžić | not stated | P · Against |
| Vedran Jakupović | not stated | Z · For |
| Amra Junuzović-Kaljić | not stated | Z · For |
| Bibija Kerla | not stated | N · Not present |
| Elmedin Konaković | not stated | Z · For |
| Danijela Krstić | not stated | Z · For |
| Zvonko Marić | not stated | Z · For |
| Damir Marjanović | not stated | N · Not present |
| Amel Mekić | not stated | N · Not present |
| Arijana Memić | not stated | Z · For |
| Sead Milavica | not stated | U · Abstain |
| Damir Nikšić | not stated | Z · For |
| Elvedin Okerić | not stated | Z · For |
| Fahrudin Pecikoza | not stated | N · Not present |
| Haris Pleho | not stated | N · Not present |
| Dževad Poturak | not stated | Z · For |
| Segmedina Srna-Bajramović | not stated | Z · For |
| Igor Stojanović | not stated | Z · For |
| Samir Suljević | not stated | Z · For |
| Bilsena Šahman | not stated | Z · For |
| Smiljana Viteškić | not stated | P · Against |
| Elvis Vreto | not stated | U · Abstain |
- Zapisnik · checked 04/11/2026