All assemblies

Assembly of Sarajevo Canton

Sessions across terms. Each mark opens its source record.

Institution membership and selection
Sessions with data / entered sessions. Fill shows the share; an empty cell is not evidence that an event did not occur.
Record2014201520162017201820192020202120222023202420252026
Agenda1/25/116/156/158/1713/1715/2117/186/612/129/912/125/5
Outcomes0/21/110/151/152/179/179/2112/181/61/124/98/121/5
Attendance1/21/111/154/158/1712/1715/2116/185/611/127/97/121/5
Individual ballots0/20/111/154/155/173/177/214/182/65/123/92/121/5
Speakers2/211/1115/1514/1514/1717/1718/2118/186/612/128/99/121/5

154 / 154 sessions

Term 2022–2026

35 sessions · 703 votes · 49 adopted · 0 rejected

The axis spans the term’s calendar years, not verified dates of taking office. Position = first sitting date; height = recorded outcome count. Sessions on the same date occupy separate rows. Scroll horizontally to see the full term.

  • Adopted
  • Rejected
  • Blocked
  • Constitutive
  • Regular
  • Urgent

01/01/202231/12/2026

Colors represent agenda-item outcomes, not legal results. An empty mark means none of these three outcomes is recorded. Dates, kinds and counts are on every mark and in the list below; undated sessions appear only in the list.

  1. 11/11/2022 / 21/11/2022 / 02/12/2022 / 09/12/2022Constitutive
  2. 28/12/2022Regular
    1. Radna sjednica Skupštine Kantona Sarajevo, održana 28.12.2022

    0 votes · 0 adopted · 0 rejected · 0 blocked

  3. 30/12/2022Regular
    2. Radna sjednica Skupštine Kantona Sarajevo, održana 30.12.2022

    0 votes · 0 adopted · 0 rejected · 0 blocked

  4. 27/01/2023 / 18/04/2023Regular
    3. Radna sjednica Skupštine Kantona Sarajevo, održana 27.01.2023

    3 votes · 0 adopted · 0 rejected · 0 blocked

  5. 08/02/2023 / 27/03/2023Regular
    4. Radna sjednica Skupštine Kantona Sarajevo, održana 08.02.2023

    2 votes · 0 adopted · 0 rejected · 0 blocked

  6. 24/03/2023Regular
    5. Radna sjednica Skupštine Kantona Sarajevo, održana 24.03.2023

    1 votes · 0 adopted · 0 rejected · 0 blocked

  7. 29/03/2023Regular
    6. Radna sjednica Skupštine Kantona Sarajevo, održana 29.03.2023

    8 votes · 0 adopted · 0 rejected · 0 blocked

  8. 19/04/2023Regular
    7. Radna sjednica Skupštine Kantona Sarajevo, održana 19.04.2023

    11 votes · 0 adopted · 0 rejected · 0 blocked

  9. 30/05/2023 / 03/07/2023 / 07/07/2023 / 11/09/2023Regular
    8. Radna sjednica Skupštine Kantona Sarajevo, održana 30.05.2023

    36 votes · 1 adopted · 0 rejected · 0 blocked

  10. 09/06/2023Urgent
    1. Hitna sjednica Skupštine Kantona Sarajevo, održana 09.06.2023

    5 votes · 0 adopted · 0 rejected · 0 blocked

  11. 03/10/2023 / 04/10/2023 / 11/10/2023 / 18/10/2023Regular
    9. Radna sjednica Skupštine Kantona Sarajevo, održana 03.10.2023

    87 votes · 0 adopted · 0 rejected · 0 blocked

  12. 25/10/2023 / 07/11/2023 / 14/11/2023 / 05/12/2023Regular
    10. Radna sjednica Skupštine Kantona Sarajevo, održana 25.10.2023

    42 votes · 0 adopted · 0 rejected · 0 blocked

  13. 15/11/2023 / 13/02/2024 / 16/02/2024 / 20/02/2024 / 21/02/2024 / 29/05/2024 / 16/10/2024Regular
    11. Radna sjednica Skupštine Kantona Sarajevo, održana 15.11.2023

    62 votes · 0 adopted · 0 rejected · 0 blocked

  14. 24/11/2023Regular
    12. Radna sjednica Skupštine Kantona Sarajevo, održana 24.11.2023

    2 votes · 0 adopted · 0 rejected · 0 blocked

  15. 29/12/2023 / 29/01/2024Regular
    13. Radna sjednica Skupštine Kantona Sarajevo, održana 29.12.2023

    19 votes · 0 adopted · 0 rejected · 0 blocked

  16. 26/02/2024 / 07/03/2024 / 14/03/2024 / 27/05/2024Regular
    14. Radna sjednica Skupštine Kantona Sarajevo, održana 26.02.2024

    30 votes · 1 adopted · 0 rejected · 0 blocked

  17. 29/03/2024Urgent
    2. Hitna sjednica Skupštine Kantona Sarajevo, održana 29.03.2024

    20 votes · 0 adopted · 0 rejected · 0 blocked

  18. 24/04/2024 / 26/04/2024 / 28/05/2024Regular
    15. Radna sjednica Skupštine Kantona Sarajevo, održana 24.04.2024

    51 votes · 0 adopted · 0 rejected · 0 blocked

  19. 10/06/2024 / 09/07/2024 / 28/10/2024 / 15/11/2024 / 26/11/2024Regular
    16. Radna sjednica Skupštine Kantona Sarajevo, održana 10.06.2024

    61 votes · 10 adopted · 0 rejected · 0 blocked

  20. 26/11/2024 / 29/11/2024Regular
    17. Radna sjednica Skupštine Kantona Sarajevo, održana 26.11.2024

    12 votes · 1 adopted · 0 rejected · 0 blocked

  21. 11/12/2024 / 11/02/2025 / 21/05/2025Regular
    18. Radna sjednica Skupštine Kantona Sarajevo, održana 11.12.2024

    44 votes · 7 adopted · 0 rejected · 0 blocked

  22. 30/12/2024 / 15/01/2025 / 20/01/2025 / 24/01/2025 / 04/02/2025Regular
    19. Radna sjednica Skupštine Kantona Sarajevo, održana 30.12.2024

    0 votes · 0 adopted · 0 rejected · 0 blocked

  23. 14/03/2025 / 28/03/2025Regular
    20. Radna sjednica Skupštine Kantona Sarajevo, održana 14.03.2025

    5 votes · 1 adopted · 0 rejected · 0 blocked

  24. 28/03/2025Regular
    21. Radna sjednica Skupštine Kantona Sarajevo, održana 28.03.2025

    14 votes · 5 adopted · 0 rejected · 0 blocked

  25. 17/04/2025Urgent
    3. Hitna sjednica Skupštine Kantona Sarajevo, održana 17.04.2025

    24 votes · 1 adopted · 0 rejected · 0 blocked

  26. 23/05/2025Regular
    22. Radna sjednica Skupštine Kantona Sarajevo, održana 23.05.2025

    29 votes · 9 adopted · 0 rejected · 0 blocked

  27. 16/06/2025Regular
    23. Radna sjednica Skupštine Kantona Sarajevo, održana 16.06.2025

    34 votes · 0 adopted · 0 rejected · 0 blocked

  28. 15/07/2025 / 16/09/2025 / 20/10/2025Regular
    24. Radna sjednica Skupštine Kantona Sarajevo, održana 15.07.2025

    31 votes · 1 adopted · 0 rejected · 0 blocked

  29. 15/10/2025 / 20/10/2025Regular
    25. Radna sjednica Skupštine Kantona Sarajevo, održana 15.10.2025

    27 votes · 4 adopted · 0 rejected · 0 blocked

  30. 14/11/2025Regular
    26. Radna sjednica Skupštine Kantona Sarajevo, održana 14.11.2025

    15 votes · 5 adopted · 0 rejected · 0 blocked

  31. 16/12/2025 / 09/02/2026 / 27/04/2026Regular
    27. Radna sjednica Skupštine Kantona Sarajevo, održana 16.12.2025

    0 votes · 0 adopted · 0 rejected · 0 blocked

  32. 29/12/2025 / 28/01/2026Regular
    28. Radna sjednica Skupštine Kantona Sarajevo, održana 29.12.2025

    0 votes · 0 adopted · 0 rejected · 0 blocked

  33. 06/03/2026Regular
    29. Radna sjednica Skupštine Kantona Sarajevo, održana 06.03.2026

    28 votes · 3 adopted · 0 rejected · 0 blocked

  34. 05/05/2026Regular
    30. Radna sjednica Skupštine Kantona Sarajevo, održana 05.05.2026

    0 votes · 0 adopted · 0 rejected · 0 blocked

  35. 17/06/2026Regular
    31. Radna sjednica Skupštine Kantona Sarajevo, održana 17.06.2026

    0 votes · 0 adopted · 0 rejected · 0 blocked

Names in term records: attendance and ballots

Alphabetical, not ranked. Presence counts sessions with at least one Z/P/U/X ballot; it does not establish attendance throughout a sitting. A speaker may be a guest, not a member. An identical name does not establish identity. This table covers all entered sessions in the term, not only the filtered ones.

NameRecords / confirmed at a voteZ / P / U / N / X / ?
Abel Baltić2 / 00 / 0 / 0 / 0 / 0 / 0
Adi Kalem26 / 82 / 3 / 3 / 3 / 0 / 0
Adis Bešlić2 / 00 / 0 / 0 / 0 / 0 / 0
Adis Hadžić2 / 00 / 0 / 0 / 0 / 0 / 0
Adis Mešić1 / 00 / 0 / 0 / 0 / 0 / 0
Adis Šečić2 / 00 / 0 / 0 / 0 / 0 / 0
Admela Hodžić27 / 98 / 1 / 2 / 0 / 0 / 0
Admir Katica19 / 00 / 0 / 0 / 0 / 0 / 0
Adna Mesihović9 / 11 / 0 / 0 / 0 / 0 / 0
Adnan Begić1 / 00 / 0 / 0 / 0 / 0 / 0
Adnan Delić4 / 00 / 0 / 0 / 0 / 0 / 0
Adnan Hadžimuratović4 / 00 / 0 / 0 / 0 / 0 / 0
Adnan Šerak1 / 00 / 0 / 0 / 0 / 0 / 0
Adnan Šteta6 / 00 / 0 / 0 / 0 / 0 / 0
Afan Kalamujić9 / 00 / 0 / 0 / 0 / 0 / 0
Ahmet Kulanić3 / 00 / 0 / 0 / 0 / 0 / 0
Aida Zeković18 / 00 / 0 / 0 / 0 / 0 / 0
Albin Zuhrić18 / 41 / 1 / 2 / 7 / 0 / 0
Alen Pilav1 / 00 / 0 / 0 / 0 / 0 / 0
Aljoša Čampara21 / 88 / 1 / 1 / 1 / 0 / 0
Alma Bungur2 / 00 / 0 / 0 / 0 / 0 / 0
Almir Bečarević3 / 00 / 0 / 0 / 0 / 0 / 0
Amer Šenderović1 / 00 / 0 / 0 / 0 / 0 / 0
Amina Džonlagić1 / 00 / 0 / 0 / 0 / 0 / 0
Amina Smajlović1 / 00 / 0 / 0 / 0 / 0 / 0
Amra Isić1 / 00 / 0 / 0 / 0 / 0 / 0
Anes Jogunić1 / 00 / 0 / 0 / 0 / 0 / 0
Anes Podić1 / 00 / 0 / 0 / 0 / 0 / 0
Anes Talović1 / 00 / 0 / 0 / 0 / 0 / 0
Arijana Memić19 / 64 / 0 / 3 / 3 / 0 / 0
Arijana Memića1 / 11 / 0 / 0 / 0 / 0 / 0
Armin Bjelak1 / 00 / 0 / 0 / 0 / 0 / 0
Azra Ivazović1 / 00 / 0 / 0 / 0 / 0 / 0
Belma Adilović1 / 00 / 0 / 0 / 0 / 0 / 0
Belma Barlov4 / 00 / 0 / 0 / 0 / 0 / 0
Belma Kapo24 / 87 / 1 / 2 / 0 / 0 / 0
Benjamin Bogadnović1 / 00 / 0 / 0 / 0 / 0 / 0
Bojan Bošnjak5 / 00 / 0 / 0 / 0 / 0 / 0
Damir Konjičanin3 / 00 / 0 / 0 / 0 / 0 / 0
Damir Marjanović24 / 44 / 1 / 0 / 5 / 0 / 0
Damir Petrinić2 / 00 / 0 / 0 / 0 / 0 / 0
Danijela Kristić25 / 75 / 0 / 3 / 3 / 0 / 0
Darja Softić-Kadenić18 / 00 / 0 / 0 / 0 / 0 / 0
Davor Čičić30 / 98 / 1 / 2 / 0 / 0 / 0
Draženka Osmanspahić1 / 00 / 0 / 0 / 0 / 0 / 0
Dušanka Bošković2 / 00 / 0 / 0 / 0 / 0 / 0
Džafer Hrvat1 / 00 / 0 / 0 / 0 / 0 / 0
Dženan Tikveša1 / 00 / 0 / 0 / 0 / 0 / 0
Edin Brajić1 / 00 / 0 / 0 / 0 / 0 / 0
Edin Forto2 / 00 / 0 / 0 / 0 / 0 / 0
Edin Jenčiragić1 / 00 / 0 / 0 / 0 / 0 / 0
Edina Gajević Dević1 / 00 / 0 / 0 / 0 / 0 / 0
Edina Ljubuškić2 / 00 / 0 / 0 / 0 / 0 / 0
Edna Pavić-Pečenković1 / 00 / 0 / 0 / 0 / 0 / 0
Elma Dizdarević1 / 00 / 0 / 0 / 0 / 0 / 0
Elma Perteši Žunić3 / 00 / 0 / 0 / 0 / 0 / 0
Elvedin Okerić30 / 86 / 1 / 3 / 1 / 0 / 0
Elvedin Poturak2 / 00 / 0 / 0 / 0 / 0 / 0
Elvis Vreto26 / 99 / 1 / 1 / 0 / 0 / 0
Elza Gaković26 / 87 / 0 / 2 / 2 / 0 / 0
Emir Dedović4 / 00 / 0 / 0 / 0 / 0 / 0
Emir Hota1 / 00 / 0 / 0 / 0 / 0 / 0
Enda Pavić Pečenković4 / 00 / 0 / 0 / 0 / 0 / 0
Enda Pavić-Pečenković2 / 00 / 0 / 0 / 0 / 0 / 0
Enis Džihanić1 / 00 / 0 / 0 / 0 / 0 / 0
Enis Hasanović16 / 00 / 0 / 0 / 0 / 0 / 0
Enis Kazić1 / 00 / 0 / 0 / 0 / 0 / 0
Ensar Mulaosmanović3 / 00 / 0 / 0 / 0 / 0 / 0
Enver Hadžiahmetović3 / 00 / 0 / 0 / 0 / 0 / 0
Ermin Efović2 / 00 / 0 / 0 / 0 / 0 / 0
Fadila Pilavac1 / 00 / 0 / 0 / 0 / 0 / 0
Faruk Dević1 / 00 / 0 / 0 / 0 / 0 / 0
Faruk Kapidžić28 / 63 / 4 / 0 / 4 / 0 / 0
Faruk Muharemović2 / 00 / 0 / 0 / 0 / 0 / 0
Faruk Selmanović25 / 72 / 5 / 2 / 2 / 0 / 0
Fatima Gavrankapetanović-Smailbegović23 / 42 / 1 / 1 / 7 / 0 / 0
Fatima Smailbegović-Gavrankapetanović1 / 00 / 0 / 0 / 0 / 0 / 0
Fatmir Hajdarević1 / 00 / 0 / 0 / 0 / 0 / 0
Haris Dučić1 / 00 / 0 / 0 / 0 / 0 / 0
Haris Vranić4 / 00 / 0 / 0 / 0 / 0 / 0
Haris Zahiragić26 / 42 / 2 / 0 / 7 / 0 / 0
Igor Stojanović3 / 11 / 0 / 0 / 0 / 0 / 0
Ilijaz Pilav15 / 30 / 1 / 2 / 8 / 0 / 0
Imran Pašalić1 / 00 / 0 / 0 / 0 / 0 / 0
Indira Kučuk Sorguč1 / 00 / 0 / 0 / 0 / 0 / 0
Indira Šulović2 / 00 / 0 / 0 / 0 / 0 / 0
Inga Lokmić-Pekić4 / 00 / 0 / 0 / 0 / 0 / 0
Irfan Čengić11 / 43 / 0 / 1 / 1 / 0 / 0
Ismeta Džigal-Berkovac2 / 00 / 0 / 0 / 0 / 0 / 0
Ismir Fazlić2 / 00 / 0 / 0 / 0 / 0 / 0
Ivana Prvulović3 / 00 / 0 / 0 / 0 / 0 / 0
Jasmin Bungur1 / 00 / 0 / 0 / 0 / 0 / 0
Jasmin Duraković1 / 00 / 0 / 0 / 0 / 0 / 0
Jasmin Herenda2 / 00 / 0 / 0 / 0 / 0 / 0
Jasmin Mehić3 / 00 / 0 / 0 / 0 / 0 / 0
Jasmin Šaljić28 / 83 / 4 / 3 / 1 / 0 / 0
Jasmin Terović2 / 00 / 0 / 0 / 0 / 0 / 0
Jasminka Proho1 / 00 / 0 / 0 / 0 / 0 / 0
Jelena Pekić25 / 88 / 1 / 1 / 1 / 0 / 0
Kanita Imamović-Gušić1 / 00 / 0 / 0 / 0 / 0 / 0
Kemal Ademović4 / 11 / 0 / 0 / 0 / 0 / 0
Kenan Magoda13 / 11 / 0 / 0 / 0 / 0 / 0
Kenan Muslić2 / 00 / 0 / 0 / 0 / 0 / 0
Kristina Petrović14 / 76 / 1 / 2 / 1 / 0 / 0
Lana Bijedić2 / 00 / 0 / 0 / 0 / 0 / 0
Lejla Hodžić1 / 00 / 0 / 0 / 0 / 0 / 0
Lejla Khattab1 / 00 / 0 / 0 / 0 / 0 / 0
Mahir Delić2 / 00 / 0 / 0 / 0 / 0 / 0
Mahir Dević28 / 61 / 5 / 1 / 4 / 0 / 0
Mahir Lokvančić1 / 00 / 0 / 0 / 0 / 0 / 0
Maja Burazerović2 / 00 / 0 / 0 / 0 / 0 / 0
Marijela Hašimbegović27 / 82 / 3 / 5 / 1 / 0 / 0
Marko Tolić1 / 00 / 0 / 0 / 0 / 0 / 0
Merima Lendo2 / 00 / 0 / 0 / 0 / 0 / 0
Mersiha Kolčaković1 / 00 / 0 / 0 / 0 / 0 / 0
Mersiha Kolčeković1 / 00 / 0 / 0 / 0 / 0 / 0
Mersiha Mehmedagić21 / 85 / 0 / 5 / 0 / 0 / 0
Mersiha Šabaredžović-Klačar1 / 00 / 0 / 0 / 0 / 0 / 0
Midhat Kerla3 / 00 / 0 / 0 / 0 / 0 / 0
Miomirka Melan1 / 11 / 0 / 0 / 0 / 0 / 0
Miomirka Melank27 / 87 / 1 / 1 / 1 / 0 / 0
Miralem Dedović2 / 00 / 0 / 0 / 0 / 0 / 0
Mirsada Poturković1 / 00 / 0 / 0 / 0 / 0 / 0
Mirza Musa3 / 00 / 0 / 0 / 0 / 0 / 0
Mladen Pandurević3 / 00 / 0 / 0 / 0 / 0 / 0
Muamer Bandić29 / 63 / 4 / 1 / 3 / 0 / 0
Muamer Halilbašić1 / 00 / 0 / 0 / 0 / 0 / 0
Muamer Kosovac3 / 00 / 0 / 0 / 0 / 0 / 0
Muamer Kukan1 / 00 / 0 / 0 / 0 / 0 / 0
Muhamed Musić1 / 00 / 0 / 0 / 0 / 0 / 0
Naida Hota-Muminović17 / 00 / 0 / 0 / 0 / 0 / 0
Nasiha Spahić3 / 00 / 0 / 0 / 0 / 0 / 0
Nejra Jonuz-Gušić1 / 00 / 0 / 0 / 0 / 0 / 0
Nermin Granov1 / 00 / 0 / 0 / 0 / 0 / 0
Nervan Dizdar1 / 00 / 0 / 0 / 0 / 0 / 0
Nihad Kreševljaković2 / 00 / 0 / 0 / 0 / 0 / 0
Nihad Šeta1 / 00 / 0 / 0 / 0 / 0 / 0
Nihad Uk26 / 00 / 0 / 0 / 0 / 0 / 0
Nijaz Selamović2 / 00 / 0 / 0 / 0 / 0 / 0
Nijaz Štitkovac1 / 00 / 0 / 0 / 0 / 0 / 0
Nina Marković1 / 00 / 0 / 0 / 0 / 0 / 0
Nurija Hodžić6 / 00 / 0 / 0 / 0 / 0 / 0
Nurija Memić1 / 00 / 0 / 0 / 0 / 0 / 0
Omer Alajbegović2 / 00 / 0 / 0 / 0 / 0 / 0
Omer Osmanović14 / 00 / 0 / 0 / 0 / 0 / 0
Onahti Čerkez1 / 00 / 0 / 0 / 0 / 0 / 0
Osman Šaljo2 / 00 / 0 / 0 / 0 / 0 / 0
Pavle Krstić4 / 00 / 0 / 0 / 0 / 0 / 0
Rasema Okić4 / 00 / 0 / 0 / 0 / 0 / 0
Redžo Lemezan18 / 87 / 1 / 1 / 1 / 0 / 0
Riad Herić1 / 00 / 0 / 0 / 0 / 0 / 0
Rifat Škrijelj1 / 00 / 0 / 0 / 0 / 0 / 0
Rusmir Pobrić22 / 87 / 0 / 2 / 2 / 0 / 0
Rusmir Salić1 / 00 / 0 / 0 / 0 / 0 / 0
Sabahudin Bajramović1 / 00 / 0 / 0 / 0 / 0 / 0
Salko Pašević1 / 00 / 0 / 0 / 0 / 0 / 0
Samir Avdić28 / 98 / 1 / 2 / 0 / 0 / 0
Samir Kurtanović2 / 00 / 0 / 0 / 0 / 0 / 0
Samir Omerović2 / 00 / 0 / 0 / 0 / 0 / 0
Samir Termiz2 / 00 / 0 / 0 / 0 / 0 / 0
Samira Hajdarević3 / 00 / 0 / 0 / 0 / 0 / 0
Samira Puzo2 / 00 / 0 / 0 / 0 / 0 / 0
Sanela Klarić18 / 77 / 1 / 1 / 2 / 0 / 0
Sanjin Saračević2 / 00 / 0 / 0 / 0 / 0 / 0
Sebija Izetbegović18 / 31 / 2 / 1 / 7 / 0 / 0
Sedin Brajić1 / 00 / 0 / 0 / 0 / 0 / 0
Sejfo Ušanović2 / 00 / 0 / 0 / 0 / 0 / 0
Šejla Cakić Rizvanović1 / 00 / 0 / 0 / 0 / 0 / 0
Šejla Spahić1 / 00 / 0 / 0 / 0 / 0 / 0
Selmir Kovač1 / 00 / 0 / 0 / 0 / 0 / 0
Semir Šut1 / 00 / 0 / 0 / 0 / 0 / 0
Senad Alihodžić1 / 00 / 0 / 0 / 0 / 0 / 0
Senad Hasanspahić1 / 00 / 0 / 0 / 0 / 0 / 0
Senada Hodžić4 / 00 / 0 / 0 / 0 / 0 / 0
Senada Salihović2 / 00 / 0 / 0 / 0 / 0 / 0
Smajo Halilović2 / 00 / 0 / 0 / 0 / 0 / 0
Smiljana Viteškić24 / 82 / 5 / 2 / 2 / 0 / 0
Snježana Ljubunčić2 / 00 / 0 / 0 / 0 / 0 / 0
Suad Arnautović1 / 00 / 0 / 0 / 0 / 0 / 0
Tamara Jakupović1 / 00 / 0 / 0 / 0 / 0 / 0
Tarik Bašović1 / 00 / 0 / 0 / 0 / 0 / 0
Tarik Kršlak4 / 00 / 0 / 0 / 0 / 0 / 0
Tijana Vignjević1 / 00 / 0 / 0 / 0 / 0 / 0
Uk Nikad1 / 11 / 0 / 0 / 0 / 0 / 0
Vanesa Dujso Radaslić3 / 00 / 0 / 0 / 0 / 0 / 0
Vedran Tuce2 / 00 / 0 / 0 / 0 / 0 / 0
Vedrana Božinović1 / 00 / 0 / 0 / 0 / 0 / 0
Vedrana Vikić Musić6 / 54 / 1 / 1 / 0 / 0 / 0
Vedrana Vujović25 / 83 / 2 / 5 / 1 / 0 / 0
Vibor Handžić26 / 99 / 1 / 1 / 0 / 0 / 0
Vildana Bešlija23 / 87 / 1 / 1 / 2 / 0 / 0
Vildana Fazlibegović1 / 00 / 0 / 0 / 0 / 0 / 0
Vildana Smajović2 / 00 / 0 / 0 / 0 / 0 / 0
Zejna Avdić1 / 00 / 0 / 0 / 0 / 0 / 0
Zenaida Hasić4 / 00 / 0 / 0 / 0 / 0 / 0
Ženeta Džumhur2 / 00 / 0 / 0 / 0 / 0 / 0
Zlatan Hamza2 / 00 / 0 / 0 / 0 / 0 / 0
Zlatko Mijatović12 / 00 / 0 / 0 / 0 / 0 / 0
Zoran Timarac1 / 00 / 0 / 0 / 0 / 0 / 0

Z for · P against · U abstain · N not present · X present without a ballot · ? unknown

Term 2018–2022

66 sessions · 448 votes · 155 adopted · 24 rejected

The axis spans the term’s calendar years, not verified dates of taking office. Position = first sitting date; height = recorded outcome count. Sessions on the same date occupy separate rows. Scroll horizontally to see the full term.

  • Adopted
  • Rejected
  • Blocked
  • Regular
  • Constitutive
  • Urgent
  • Thematic

Colors represent agenda-item outcomes, not legal results. An empty mark means none of these three outcomes is recorded. Dates, kinds and counts are on every mark and in the list below; undated sessions appear only in the list.

  1. 17/04/2018Regular
    7. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    2 votes · 0 adopted · 0 rejected · 0 blocked

  2. 16/11/2018Constitutive
    KONSTITUIRAJUĆA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    3 votes · 0 adopted · 0 rejected · 0 blocked

  3. 20/11/2018Urgent
    1. HITNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    0 votes · 0 adopted · 0 rejected · 0 blocked

  4. 05/12/2018Urgent
    2. HITNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    0 votes · 0 adopted · 0 rejected · 0 blocked

  5. 19/12/2018Regular
    1. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    0 votes · 0 adopted · 0 rejected · 0 blocked

  6. 26/12/2018Regular
    2. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    1 votes · 2 adopted · 0 rejected · 0 blocked

  7. 26/12/2018Urgent
    3. HITNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    0 votes · 0 adopted · 0 rejected · 0 blocked

  8. 23/01/2019Regular
    3. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    46 votes · 0 adopted · 0 rejected · 0 blocked

  9. 30/01/2019Regular
    4. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    67 votes · 0 adopted · 0 rejected · 0 blocked

  10. 27/02/2019Regular
    5. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    0 votes · 0 adopted · 0 rejected · 0 blocked

  11. 26/03/2019Regular
    6. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    7 votes · 1 adopted · 4 rejected · 0 blocked

  12. 14/05/2019Regular
    8. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    10 votes · 0 adopted · 0 rejected · 0 blocked

  13. 10/06/2019Urgent
    4. HITNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    0 votes · 0 adopted · 0 rejected · 0 blocked

  14. 19/06/2019Regular
    9. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    10 votes · 0 adopted · 0 rejected · 0 blocked

  15. 24/06/2019Regular
    10. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    1 votes · 1 adopted · 0 rejected · 0 blocked

  16. 15/07/2019Regular
    11. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    1 votes · 0 adopted · 0 rejected · 0 blocked

  17. 15/07/2019Thematic
    1. TEMATSKA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    0 votes · 1 adopted · 0 rejected · 0 blocked

  18. 24/07/2019Regular
    12. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    3 votes · 4 adopted · 0 rejected · 0 blocked

  19. 24/09/2019Regular
    13. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    3 votes · 0 adopted · 2 rejected · 0 blocked

  20. 08/10/2019Urgent
    5. HITNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    0 votes · 1 adopted · 0 rejected · 0 blocked

  21. 30/10/2019Regular
    14. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    5 votes · 4 adopted · 0 rejected · 0 blocked

  22. 19/11/2019Regular
    15. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    2 votes · 2 adopted · 0 rejected · 0 blocked

  23. 11/12/2019Regular
    16. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    0 votes · 0 adopted · 0 rejected · 0 blocked

  24. 26/12/2019Regular
    17. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    4 votes · 0 adopted · 1 rejected · 0 blocked

  25. 08/01/2020Regular
    19. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    0 votes · 0 adopted · 0 rejected · 0 blocked

  26. 16/01/2020Regular
    18. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    1 votes · 0 adopted · 0 rejected · 0 blocked

  27. 29/01/2020Regular
    20. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    0 votes · 0 adopted · 0 rejected · 0 blocked

  28. 25/02/2020Regular
    21. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    3 votes · 0 adopted · 0 rejected · 0 blocked

  29. 03/03/2020Regular
    22. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    8 votes · 0 adopted · 1 rejected · 0 blocked

  30. 23/03/2020Regular
    23. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    0 votes · 1 adopted · 0 rejected · 0 blocked

  31. 23/03/2020Urgent
    7. HITNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    0 votes · 0 adopted · 0 rejected · 0 blocked

  32. 21/04/2020Urgent
    8. HITNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    3 votes · 0 adopted · 0 rejected · 0 blocked

  33. 23/04/2020Regular
    24. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    4 votes · 1 adopted · 0 rejected · 0 blocked

  34. 11/05/2020Urgent
    9. HITNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

    3 votes · 0 adopted · 0 rejected · 0 blocked

  35. 18/05/2020Regular
    25. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO

