Assembly of Sarajevo Canton
Sessions across terms. Each mark opens its source record.
Institution membership and selection| Record | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agenda | 1/2 | 5/11 | 6/15 | 6/15 | 8/17 | 13/17 | 15/21 | 17/18 | 6/6 | 12/12 | 9/9 | 12/12 | 5/5 |
| Outcomes | 0/2 | 1/11 | 0/15 | 1/15 | 2/17 | 9/17 | 9/21 | 12/18 | 1/6 | 1/12 | 4/9 | 8/12 | 1/5 |
| Attendance | 1/2 | 1/11 | 1/15 | 4/15 | 8/17 | 12/17 | 15/21 | 16/18 | 5/6 | 11/12 | 7/9 | 7/12 | 1/5 |
| Individual ballots | 0/2 | 0/11 | 1/15 | 4/15 | 5/17 | 3/17 | 7/21 | 4/18 | 2/6 | 5/12 | 3/9 | 2/12 | 1/5 |
| Speakers | 2/2 | 11/11 | 15/15 | 14/15 | 14/17 | 17/17 | 18/21 | 18/18 | 6/6 | 12/12 | 8/9 | 9/12 | 1/5 |
154 / 154 sessions
Term 2022–2026
35 sessions · 703 votes · 49 adopted · 0 rejected
The axis spans the term’s calendar years, not verified dates of taking office. Position = first sitting date; height = recorded outcome count. Sessions on the same date occupy separate rows. Scroll horizontally to see the full term.
- Adopted
- Rejected
- Blocked
- Constitutive
- Regular
- Urgent
Colors represent agenda-item outcomes, not legal results. An empty mark means none of these three outcomes is recorded. Dates, kinds and counts are on every mark and in the list below; undated sessions appear only in the list.
- 11/11/2022 / 21/11/2022 / 02/12/2022 / 09/12/2022Constitutive1. Konstituirajuća sjednica Skupštine Kantona Sarajevo, održana 11.11.2022
0 votes · 0 adopted · 0 rejected · 0 blocked
- 28/12/2022Regular1. Radna sjednica Skupštine Kantona Sarajevo, održana 28.12.2022
0 votes · 0 adopted · 0 rejected · 0 blocked
- 30/12/2022Regular2. Radna sjednica Skupštine Kantona Sarajevo, održana 30.12.2022
0 votes · 0 adopted · 0 rejected · 0 blocked
- 27/01/2023 / 18/04/2023Regular3. Radna sjednica Skupštine Kantona Sarajevo, održana 27.01.2023
3 votes · 0 adopted · 0 rejected · 0 blocked
- 08/02/2023 / 27/03/2023Regular4. Radna sjednica Skupštine Kantona Sarajevo, održana 08.02.2023
2 votes · 0 adopted · 0 rejected · 0 blocked
- 24/03/2023Regular5. Radna sjednica Skupštine Kantona Sarajevo, održana 24.03.2023
1 votes · 0 adopted · 0 rejected · 0 blocked
- 29/03/2023Regular6. Radna sjednica Skupštine Kantona Sarajevo, održana 29.03.2023
8 votes · 0 adopted · 0 rejected · 0 blocked
- 19/04/2023Regular7. Radna sjednica Skupštine Kantona Sarajevo, održana 19.04.2023
11 votes · 0 adopted · 0 rejected · 0 blocked
- 30/05/2023 / 03/07/2023 / 07/07/2023 / 11/09/2023Regular8. Radna sjednica Skupštine Kantona Sarajevo, održana 30.05.2023
36 votes · 1 adopted · 0 rejected · 0 blocked
- 09/06/2023Urgent1. Hitna sjednica Skupštine Kantona Sarajevo, održana 09.06.2023
5 votes · 0 adopted · 0 rejected · 0 blocked
- 03/10/2023 / 04/10/2023 / 11/10/2023 / 18/10/2023Regular9. Radna sjednica Skupštine Kantona Sarajevo, održana 03.10.2023
87 votes · 0 adopted · 0 rejected · 0 blocked
- 25/10/2023 / 07/11/2023 / 14/11/2023 / 05/12/2023Regular10. Radna sjednica Skupštine Kantona Sarajevo, održana 25.10.2023
42 votes · 0 adopted · 0 rejected · 0 blocked
- 15/11/2023 / 13/02/2024 / 16/02/2024 / 20/02/2024 / 21/02/2024 / 29/05/2024 / 16/10/2024Regular11. Radna sjednica Skupštine Kantona Sarajevo, održana 15.11.2023
62 votes · 0 adopted · 0 rejected · 0 blocked
- 24/11/2023Regular12. Radna sjednica Skupštine Kantona Sarajevo, održana 24.11.2023
2 votes · 0 adopted · 0 rejected · 0 blocked
- 29/12/2023 / 29/01/2024Regular13. Radna sjednica Skupštine Kantona Sarajevo, održana 29.12.2023
19 votes · 0 adopted · 0 rejected · 0 blocked
- 26/02/2024 / 07/03/2024 / 14/03/2024 / 27/05/2024Regular14. Radna sjednica Skupštine Kantona Sarajevo, održana 26.02.2024
30 votes · 1 adopted · 0 rejected · 0 blocked
- 29/03/2024Urgent2. Hitna sjednica Skupštine Kantona Sarajevo, održana 29.03.2024
20 votes · 0 adopted · 0 rejected · 0 blocked
- 24/04/2024 / 26/04/2024 / 28/05/2024Regular15. Radna sjednica Skupštine Kantona Sarajevo, održana 24.04.2024
51 votes · 0 adopted · 0 rejected · 0 blocked
- 10/06/2024 / 09/07/2024 / 28/10/2024 / 15/11/2024 / 26/11/2024Regular16. Radna sjednica Skupštine Kantona Sarajevo, održana 10.06.2024
61 votes · 10 adopted · 0 rejected · 0 blocked
- 26/11/2024 / 29/11/2024Regular17. Radna sjednica Skupštine Kantona Sarajevo, održana 26.11.2024
12 votes · 1 adopted · 0 rejected · 0 blocked
- 11/12/2024 / 11/02/2025 / 21/05/2025Regular18. Radna sjednica Skupštine Kantona Sarajevo, održana 11.12.2024
44 votes · 7 adopted · 0 rejected · 0 blocked
- 30/12/2024 / 15/01/2025 / 20/01/2025 / 24/01/2025 / 04/02/2025Regular19. Radna sjednica Skupštine Kantona Sarajevo, održana 30.12.2024
0 votes · 0 adopted · 0 rejected · 0 blocked
- 14/03/2025 / 28/03/2025Regular20. Radna sjednica Skupštine Kantona Sarajevo, održana 14.03.2025
5 votes · 1 adopted · 0 rejected · 0 blocked
- 28/03/2025Regular21. Radna sjednica Skupštine Kantona Sarajevo, održana 28.03.2025
14 votes · 5 adopted · 0 rejected · 0 blocked
- 17/04/2025Urgent3. Hitna sjednica Skupštine Kantona Sarajevo, održana 17.04.2025
24 votes · 1 adopted · 0 rejected · 0 blocked
- 23/05/2025Regular22. Radna sjednica Skupštine Kantona Sarajevo, održana 23.05.2025
29 votes · 9 adopted · 0 rejected · 0 blocked
- 16/06/2025Regular23. Radna sjednica Skupštine Kantona Sarajevo, održana 16.06.2025
34 votes · 0 adopted · 0 rejected · 0 blocked
- 15/07/2025 / 16/09/2025 / 20/10/2025Regular24. Radna sjednica Skupštine Kantona Sarajevo, održana 15.07.2025
31 votes · 1 adopted · 0 rejected · 0 blocked
- 15/10/2025 / 20/10/2025Regular25. Radna sjednica Skupštine Kantona Sarajevo, održana 15.10.2025
27 votes · 4 adopted · 0 rejected · 0 blocked
- 14/11/2025Regular26. Radna sjednica Skupštine Kantona Sarajevo, održana 14.11.2025
15 votes · 5 adopted · 0 rejected · 0 blocked
- 16/12/2025 / 09/02/2026 / 27/04/2026Regular27. Radna sjednica Skupštine Kantona Sarajevo, održana 16.12.2025
0 votes · 0 adopted · 0 rejected · 0 blocked
- 29/12/2025 / 28/01/2026Regular28. Radna sjednica Skupštine Kantona Sarajevo, održana 29.12.2025
0 votes · 0 adopted · 0 rejected · 0 blocked
- 06/03/2026Regular29. Radna sjednica Skupštine Kantona Sarajevo, održana 06.03.2026
28 votes · 3 adopted · 0 rejected · 0 blocked
- 05/05/2026Regular30. Radna sjednica Skupštine Kantona Sarajevo, održana 05.05.2026
0 votes · 0 adopted · 0 rejected · 0 blocked
- 17/06/2026Regular31. Radna sjednica Skupštine Kantona Sarajevo, održana 17.06.2026
0 votes · 0 adopted · 0 rejected · 0 blocked
Names in term records: attendance and ballots
Alphabetical, not ranked. Presence counts sessions with at least one Z/P/U/X ballot; it does not establish attendance throughout a sitting. A speaker may be a guest, not a member. An identical name does not establish identity. This table covers all entered sessions in the term, not only the filtered ones.
| Name | Records / confirmed at a vote | Z / P / U / N / X / ? |
|---|---|---|
| Abel Baltić | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Adi Kalem | 26 / 8 | 2 / 3 / 3 / 3 / 0 / 0 |
| Adis Bešlić | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Adis Hadžić | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Adis Mešić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Adis Šečić | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Admela Hodžić | 27 / 9 | 8 / 1 / 2 / 0 / 0 / 0 |
| Admir Katica | 19 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Adna Mesihović | 9 / 1 | 1 / 0 / 0 / 0 / 0 / 0 |
| Adnan Begić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Adnan Delić | 4 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Adnan Hadžimuratović | 4 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Adnan Šerak | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Adnan Šteta | 6 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Afan Kalamujić | 9 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Ahmet Kulanić | 3 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Aida Zeković | 18 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Albin Zuhrić | 18 / 4 | 1 / 1 / 2 / 7 / 0 / 0 |
| Alen Pilav | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Aljoša Čampara | 21 / 8 | 8 / 1 / 1 / 1 / 0 / 0 |
| Alma Bungur | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Almir Bečarević | 3 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Amer Šenderović | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Amina Džonlagić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Amina Smajlović | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Amra Isić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Anes Jogunić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Anes Podić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Anes Talović | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Arijana Memić | 19 / 6 | 4 / 0 / 3 / 3 / 0 / 0 |
| Arijana Memića | 1 / 1 | 1 / 0 / 0 / 0 / 0 / 0 |
| Armin Bjelak | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Azra Ivazović | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Belma Adilović | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Belma Barlov | 4 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Belma Kapo | 24 / 8 | 7 / 1 / 2 / 0 / 0 / 0 |
| Benjamin Bogadnović | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Bojan Bošnjak | 5 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Damir Konjičanin | 3 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Damir Marjanović | 24 / 4 | 4 / 1 / 0 / 5 / 0 / 0 |
| Damir Petrinić | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Danijela Kristić | 25 / 7 | 5 / 0 / 3 / 3 / 0 / 0 |
| Darja Softić-Kadenić | 18 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Davor Čičić | 30 / 9 | 8 / 1 / 2 / 0 / 0 / 0 |
| Draženka Osmanspahić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Dušanka Bošković | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Džafer Hrvat | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Dženan Tikveša | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Edin Brajić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Edin Forto | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Edin Jenčiragić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Edina Gajević Dević | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Edina Ljubuškić | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Edna Pavić-Pečenković | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Elma Dizdarević | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Elma Perteši Žunić | 3 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Elvedin Okerić | 30 / 8 | 6 / 1 / 3 / 1 / 0 / 0 |
| Elvedin Poturak | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Elvis Vreto | 26 / 9 | 9 / 1 / 1 / 0 / 0 / 0 |
| Elza Gaković | 26 / 8 | 7 / 0 / 2 / 2 / 0 / 0 |
| Emir Dedović | 4 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Emir Hota | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Enda Pavić Pečenković | 4 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Enda Pavić-Pečenković | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Enis Džihanić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Enis Hasanović | 16 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Enis Kazić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Ensar Mulaosmanović | 3 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Enver Hadžiahmetović | 3 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Ermin Efović | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Fadila Pilavac | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Faruk Dević | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Faruk Kapidžić | 28 / 6 | 3 / 4 / 0 / 4 / 0 / 0 |
| Faruk Muharemović | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Faruk Selmanović | 25 / 7 | 2 / 5 / 2 / 2 / 0 / 0 |
| Fatima Gavrankapetanović-Smailbegović | 23 / 4 | 2 / 1 / 1 / 7 / 0 / 0 |
| Fatima Smailbegović-Gavrankapetanović | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Fatmir Hajdarević | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Haris Dučić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Haris Vranić | 4 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Haris Zahiragić | 26 / 4 | 2 / 2 / 0 / 7 / 0 / 0 |
| Igor Stojanović | 3 / 1 | 1 / 0 / 0 / 0 / 0 / 0 |
| Ilijaz Pilav | 15 / 3 | 0 / 1 / 2 / 8 / 0 / 0 |
| Imran Pašalić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Indira Kučuk Sorguč | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Indira Šulović | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Inga Lokmić-Pekić | 4 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Irfan Čengić | 11 / 4 | 3 / 0 / 1 / 1 / 0 / 0 |
| Ismeta Džigal-Berkovac | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Ismir Fazlić | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Ivana Prvulović | 3 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Jasmin Bungur | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Jasmin Duraković | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Jasmin Herenda | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Jasmin Mehić | 3 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Jasmin Šaljić | 28 / 8 | 3 / 4 / 3 / 1 / 0 / 0 |
| Jasmin Terović | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Jasminka Proho | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Jelena Pekić | 25 / 8 | 8 / 1 / 1 / 1 / 0 / 0 |
| Kanita Imamović-Gušić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Kemal Ademović | 4 / 1 | 1 / 0 / 0 / 0 / 0 / 0 |
| Kenan Magoda | 13 / 1 | 1 / 0 / 0 / 0 / 0 / 0 |
| Kenan Muslić | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Kristina Petrović | 14 / 7 | 6 / 1 / 2 / 1 / 0 / 0 |
| Lana Bijedić | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Lejla Hodžić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Lejla Khattab | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Mahir Delić | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Mahir Dević | 28 / 6 | 1 / 5 / 1 / 4 / 0 / 0 |
| Mahir Lokvančić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Maja Burazerović | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Marijela Hašimbegović | 27 / 8 | 2 / 3 / 5 / 1 / 0 / 0 |
| Marko Tolić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Merima Lendo | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Mersiha Kolčaković | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Mersiha Kolčeković | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Mersiha Mehmedagić | 21 / 8 | 5 / 0 / 5 / 0 / 0 / 0 |
| Mersiha Šabaredžović-Klačar | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Midhat Kerla | 3 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Miomirka Melan | 1 / 1 | 1 / 0 / 0 / 0 / 0 / 0 |
| Miomirka Melank | 27 / 8 | 7 / 1 / 1 / 1 / 0 / 0 |
| Miralem Dedović | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Mirsada Poturković | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Mirza Musa | 3 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Mladen Pandurević | 3 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Muamer Bandić | 29 / 6 | 3 / 4 / 1 / 3 / 0 / 0 |
| Muamer Halilbašić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Muamer Kosovac | 3 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Muamer Kukan | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Muhamed Musić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Naida Hota-Muminović | 17 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Nasiha Spahić | 3 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Nejra Jonuz-Gušić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Nermin Granov | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Nervan Dizdar | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Nihad Kreševljaković | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Nihad Šeta | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Nihad Uk | 26 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Nijaz Selamović | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Nijaz Štitkovac | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Nina Marković | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Nurija Hodžić | 6 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Nurija Memić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Omer Alajbegović | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Omer Osmanović | 14 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Onahti Čerkez | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Osman Šaljo | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Pavle Krstić | 4 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Rasema Okić | 4 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Redžo Lemezan | 18 / 8 | 7 / 1 / 1 / 1 / 0 / 0 |
| Riad Herić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Rifat Škrijelj | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Rusmir Pobrić | 22 / 8 | 7 / 0 / 2 / 2 / 0 / 0 |
| Rusmir Salić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Sabahudin Bajramović | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Salko Pašević | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Samir Avdić | 28 / 9 | 8 / 1 / 2 / 0 / 0 / 0 |
| Samir Kurtanović | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Samir Omerović | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Samir Termiz | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Samira Hajdarević | 3 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Samira Puzo | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Sanela Klarić | 18 / 7 | 7 / 1 / 1 / 2 / 0 / 0 |
| Sanjin Saračević | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Sebija Izetbegović | 18 / 3 | 1 / 2 / 1 / 7 / 0 / 0 |
| Sedin Brajić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Sejfo Ušanović | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Šejla Cakić Rizvanović | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Šejla Spahić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Selmir Kovač | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Semir Šut | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Senad Alihodžić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Senad Hasanspahić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Senada Hodžić | 4 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Senada Salihović | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Smajo Halilović | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Smiljana Viteškić | 24 / 8 | 2 / 5 / 2 / 2 / 0 / 0 |
| Snježana Ljubunčić | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Suad Arnautović | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Tamara Jakupović | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Tarik Bašović | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Tarik Kršlak | 4 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Tijana Vignjević | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Uk Nikad | 1 / 1 | 1 / 0 / 0 / 0 / 0 / 0 |
| Vanesa Dujso Radaslić | 3 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Vedran Tuce | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Vedrana Božinović | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Vedrana Vikić Musić | 6 / 5 | 4 / 1 / 1 / 0 / 0 / 0 |
| Vedrana Vujović | 25 / 8 | 3 / 2 / 5 / 1 / 0 / 0 |
| Vibor Handžić | 26 / 9 | 9 / 1 / 1 / 0 / 0 / 0 |
| Vildana Bešlija | 23 / 8 | 7 / 1 / 1 / 2 / 0 / 0 |
| Vildana Fazlibegović | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Vildana Smajović | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Zejna Avdić | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Zenaida Hasić | 4 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Ženeta Džumhur | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Zlatan Hamza | 2 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Zlatko Mijatović | 12 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
| Zoran Timarac | 1 / 0 | 0 / 0 / 0 / 0 / 0 / 0 |
Z for · P against · U abstain · N not present · X present without a ballot · ? unknown
Term 2018–2022
66 sessions · 448 votes · 155 adopted · 24 rejected
The axis spans the term’s calendar years, not verified dates of taking office. Position = first sitting date; height = recorded outcome count. Sessions on the same date occupy separate rows. Scroll horizontally to see the full term.
- Adopted
- Rejected
- Blocked
- Regular
- Constitutive
- Urgent
- Thematic
Colors represent agenda-item outcomes, not legal results. An empty mark means none of these three outcomes is recorded. Dates, kinds and counts are on every mark and in the list below; undated sessions appear only in the list.
- 17/04/2018Regular7. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO
2 votes · 0 adopted · 0 rejected · 0 blocked
- 16/11/2018ConstitutiveKONSTITUIRAJUĆA SJEDNICA SKUPŠTINE KANTONA SARAJEVO
3 votes · 0 adopted · 0 rejected · 0 blocked
- 20/11/2018Urgent1. HITNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO
0 votes · 0 adopted · 0 rejected · 0 blocked
- 05/12/2018Urgent2. HITNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO
0 votes · 0 adopted · 0 rejected · 0 blocked
- 19/12/2018Regular1. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO
0 votes · 0 adopted · 0 rejected · 0 blocked
- 26/12/2018Regular2. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO
1 votes · 2 adopted · 0 rejected · 0 blocked
- 26/12/2018Urgent3. HITNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO
0 votes · 0 adopted · 0 rejected · 0 blocked
- 23/01/2019Regular3. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO
46 votes · 0 adopted · 0 rejected · 0 blocked
- 30/01/2019Regular4. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO
67 votes · 0 adopted · 0 rejected · 0 blocked
- 27/02/2019Regular5. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO
0 votes · 0 adopted · 0 rejected · 0 blocked
- 26/03/2019Regular6. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO
7 votes · 1 adopted · 4 rejected · 0 blocked
- 14/05/2019Regular8. RADNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO
10 votes · 0 adopted · 0 rejected · 0 blocked
- 10/06/2019Urgent4. HITNA SJEDNICA SKUPŠTINE KANTONA SARAJEVO
0 votes · 0 adopted · 0 rejected · 0 blocked
