Vote 1: Pošto smo iscrpili sve moguće rasprave molim sada da pristupimo glasanju o izjašnjavanju prijedloga za nepovjerenje Vladi Kantona Sarajevo.
Result as stated in the source: not stated
- For
- 20
- Against
- 3
- Abstain
- 11
- Not present
- not stated
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
Members in source order
- Z · For: 20
- P · Against: 3
- U · Abstain: 11
- N · Not present: 1
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Kemal Ademović | not stated | P · Against |
| Goran Akšamija | not stated | U · Abstain |
| Hamed Aljović | not stated | Z · For |
| Ana Babić | not stated | Z · For |
| Izudin Bajrović | not stated | N · Not present |
| Nermin Bjelak | not stated | Z · For |
| Sejo Bukva | not stated | U · Abstain |
| Mirza Čelik | not stated | Z · For |
| Eldar Čomor | not stated | Z · For |
| Sabina Ćudić | not stated | U · Abstain |
| Sabahudin Delalić | not stated | Z · For |
| Neira Dizdarević | not stated | U · Abstain |
| Amar Dovadžija | not stated | Z · For |
| Selma Filipović | not stated | Z · For |
| Edin Forto | not stated | U · Abstain |
| Semir Halilović | not stated | Z · For |
| Bibija Kerla | not stated | Z · For |
| Predrag Kojović | not stated | U · Abstain |
| Muhamed Kozadra | not stated | Z · For |
| Rasim Lakota | not stated | Z · For |
| Zvonko Marić | not stated | Z · For |
| Amor Mašović | not stated | Z · For |
| Mersiha Mehmedagić | not stated | U · Abstain |
| Amel Mekić | not stated | P · Against |
| Safet Mešanović | not stated | Z · For |
| Elvedin Okerić | not stated | P · Against |
| Fahrudin Pecikoza | not stated | Z · For |
| Mirsad Pindžo | not stated | U · Abstain |
| Haris Pleho | not stated | Z · For |
| Fikret Prevljak | not stated | Z · For |
| Dževad Rađo | not stated | Z · For |
| Rasim Smajić | not stated | Z · For |
| Segmedina Srna-Bajramović | not stated | U · Abstain |
| Slaviša Šućur | not stated | U · Abstain |
| Mario Vukasović | not stated | U · Abstain |
- Stenogram · checked 04/11/2026