Vote 1: 6 Dnevni red
1 July 2025 · 10:16
Result as stated in the source: Nije usvojeno
- For
- 24
- Against
- 0
- Abstain
- 1
- Not present
- not stated
Present according to the totals: 71
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
SAM
- Z · For: 3
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 3
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Aco Stanišić | SAM | X · Present, did not vote |
| Maja Dragojević-Stojić | SAM | Z · For |
| Milan Dakić | SAM | X · Present, did not vote |
| Radislav Dončić | SAM | Z · For |
| Suzana Gašić | SAM | X · Present, did not vote |
| Željko Dubravac | SAM | Z · For |
SNSD
- Z · For: 0
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 26
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Aleksandar Krsmanović | SNSD | X · Present, did not vote |
| Aleksandra Stupar-Radić | SNSD | X · Present, did not vote |
| Anja Ljubojević | SNSD | X · Present, did not vote |
| Biljana Petković | SNSD | X · Present, did not vote |
| Boris Pašalić | SNSD | X · Present, did not vote |
| Borivoj Obradović | SNSD | X · Present, did not vote |
| Damjan Škipina | SNSD | X · Present, did not vote |
| Danijel Jošić | SNSD | X · Present, did not vote |
| Denis Pijetlović | SNSD | X · Present, did not vote |
| Dražen Vrhovac | SNSD | X · Present, did not vote |
| Ilija Tamindžija | SNSD | X · Present, did not vote |
| Milica Ijačić | SNSD | X · Present, did not vote |
| Milica Lovrić | SNSD | X · Present, did not vote |
| Milutin Tasovac | SNSD | X · Present, did not vote |
| Miodrag Mišić | SNSD | X · Present, did not vote |
| Mladen Ilić | SNSD | X · Present, did not vote |
| Nataša Kulašinac | SNSD | X · Present, did not vote |
| Nataša Radulović | SNSD | X · Present, did not vote |
| Nina Bukejlović | SNSD | X · Present, did not vote |
| Ognjen Vukojević | SNSD | X · Present, did not vote |
| Petar Jelić | SNSD | X · Present, did not vote |
| Radojica Vidović | SNSD | X · Present, did not vote |
| Ranka Perić Romić | SNSD | X · Present, did not vote |
| Saša Dragić | SNSD | X · Present, did not vote |
| Srđan Mazalica | SNSD | X · Present, did not vote |
| Vlado Đajić | SNSD | X · Present, did not vote |
US
- Z · For: 0
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 4
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Aleksandar Trninić | US | X · Present, did not vote |
| Milan Trninić | US | X · Present, did not vote |
| Mirela Kajkut Zeljković | US | X · Present, did not vote |
| Nenad Stevandić | US | X · Present, did not vote |
PZD
- Z · For: 2
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 1
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Andrea Gajić | PZD | Z · For |
| Mirsad Duratović | PZD | X · Present, did not vote |
| Saša Grbić | PZD | Z · For |
NPS-DNS
- Z · For: 0
- P · Against: 0
- U · Abstain: 1
- N · Not present: 0
- X · Present, did not vote: 6
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Bobana Marelj | NPS-DNS | U · Abstain |
| Darko Banjac | NPS-DNS | X · Present, did not vote |
| Dragan Brdar | NPS-DNS | X · Present, did not vote |
| Dragan Galić | NPS-DNS | X · Present, did not vote |
| Kostadin Vasić | NPS-DNS | X · Present, did not vote |
| Nikolina Šljivić | NPS-DNS | X · Present, did not vote |
| Predrag Nešić | NPS-DNS | X · Present, did not vote |
PDP
- Z · For: 7
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Bojan Kresojević | PDP | Z · For |
| Diana Čekić | PDP | Z · For |
| Igor Crnadak | PDP | Z · For |
| Milanko Mihajilica | PDP | Z · For |
| Mirna Savić-Banjac | PDP | Z · For |
| Slaviša Marković | PDP | Z · For |
| Tanja Vukomanović | PDP | Z · For |
SP
- Z · For: 0
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 4
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Boris Šljivić | SP | X · Present, did not vote |
| Ognjen Kuljić | SP | X · Present, did not vote |
| Petko Rankić | SP | X · Present, did not vote |
| Velibor Stanić | SP | X · Present, did not vote |
SDS
- Z · For: 7
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Darko Berjan | SDS | Z · For |
| Dragomir Vasić | SDS | Z · For |
| Milan Kasapović | SDS | Z · For |
| Mirjana Orašanin | SDS | Z · For |
| Nedeljko Glamočak | SDS | Z · For |
| Ognjen Bodiroga | SDS | Z · For |
| Veselin Vujović | SDS | Z · For |
DEM-SPS
- Z · For: 1
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 2
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Maksim Skoko | DEM-SPS | Z · For |
| Siniša Mijatović | DEM-SPS | X · Present, did not vote |
| Spomenka Stevanović | DEM-SPS | X · Present, did not vote |
ZPR
- Z · For: 4
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Milan Savanović | ZPR | Z · For |
| Nebojša Vukanović | ZPR | Z · For |
| Zagorka Grahovac | ZPR | Z · For |
| Đorđe Vučinić | ZPR | Z · For |
Different ballots within the printed parties / clubs
Only where the source prints a party or club: names whose Z/P/U ballot differs from that cast by more than half of Z/P/U voters in the same printed group in this vote. This is not a claim about party policy, discipline or present affiliation. N, X and unknown ballots are excluded.
No such differences recorded.
- Rezultati glasanja (arhivirana kopija, snimak 24.11.2025) · checked 04/11/2026