Vote 1: 20 Dnevni red
16 December 2019 · 12:09
Result as stated in the source: Usvojeno
- For
- 47
- Against
- 0
- Abstain
- 15
- Not present
- not stated
Present according to the totals: 70
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
NDP
- Z · For: 2
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 1
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Aleksandar Fulurija | NDP | ? · Unknown / unreadable |
| Dragan Čavić | NDP | Z · For |
| Nataša Stevanović | NDP | Z · For |
SNSD
- Z · For: 24
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 3
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Aleksandar Subotić | SNSD | Z · For |
| Denis Šulić | SNSD | X · Present, did not vote |
| Dragoslav Kabić | SNSD | Z · For |
| Dražen Vrhovac | SNSD | Z · For |
| Dušica Šolaja | SNSD | Z · For |
| Goran Jerinić | SNSD | Z · For |
| Gordana Tešanović | SNSD | Z · For |
| Igor Žunić | SNSD | Z · For |
| Ilija Tamindžija | SNSD | Z · For |
| Mara Milošević | SNSD | Z · For |
| Milica Lovrić | SNSD | Z · For |
| Milutin Tasovac | SNSD | Z · For |
| Miroslav Vujičić | SNSD | Z · For |
| Mladen Popović | SNSD | Z · For |
| Nataša Kulašinac | SNSD | Z · For |
| Nataša Radulović | SNSD | Z · For |
| Nedeljko Ćorić | SNSD | X · Present, did not vote |
| Obren Marković | SNSD | Z · For |
| Ognjen Žmirić | SNSD | Z · For |
| Pero Petrović | SNSD | Z · For |
| Radovan Vuković | SNSD | Z · For |
| Ranka Perić Romić | SNSD | Z · For |
| Saša Popović | SNSD | Z · For |
| Srđan Mazalica | SNSD | Z · For |
| Valerija Lakić | SNSD | Z · For |
| Vlado Đajić | SNSD | X · Present, did not vote |
| Željka Stojičić | SNSD | Z · For |
SPRS
- Z · For: 4
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 1
- ? · Unknown / unreadable: 2
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Andrea Dorić | SPRS | Z · For |
| Dalibor Stević | SPRS | ? · Unknown / unreadable |
| Goran Selak | SPRS | X · Present, did not vote |
| Maksim Skoko | SPRS | Z · For |
| Risto Marić | SPRS | Z · For |
| Savo Vulić | SPRS | Z · For |
| Srđan Todorović | SPRS | ? · Unknown / unreadable |
ZA BIH
- Z · For: 1
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 2
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Begija Smajić | ZA BIH | Z · For |
| Edin Ramić | ZA BIH | ? · Unknown / unreadable |
| Senad Bratić | ZA BIH | ? · Unknown / unreadable |
SDS
- Z · For: 0
- P · Against: 0
- U · Abstain: 10
- N · Not present: 0
- X · Present, did not vote: 3
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Branko Butulija | SDS | X · Present, did not vote |
| Darko Babalj | SDS | U · Abstain |
| Darko Mitrić | SDS | U · Abstain |
| Davor Šešić | SDS | U · Abstain |
| Ivanka Marković | SDS | U · Abstain |
| Miladin Stanić | SDS | U · Abstain |
| Milan Tubin | SDS | U · Abstain |
| Nebojša Vukanović | SDS | X · Present, did not vote |
| Nedeljko Glamočak | SDS | U · Abstain |
| Sonja Karadžić-Jovičević | SDS | U · Abstain |
| Tomica Stojanović | SDS | X · Present, did not vote |
| Zoran Vidić | SDS | U · Abstain |
| Željko Babić | SDS | U · Abstain |
DNS
- Z · For: 6
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 1
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Dane Malešević | DNS | Z · For |
| Darko Banjac | DNS | Z · For |
| Duško Ivić | DNS | Z · For |
| Milan Radović | DNS | ? · Unknown / unreadable |
| Mirko Sovilj | DNS | Z · For |
| Slavko Gligorić | DNS | Z · For |
| Đorđe Popović | DNS | Z · For |
SAM
- Z · For: 4
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Danijel Jošić | SAM | Z · For |
| Kostadin Vasić | SAM | Z · For |
| Mijo Perkunić | SAM | Z · For |
| Nebojša Marić | SAM | Z · For |
PDP
- Z · For: 0
- P · Against: 0
- U · Abstain: 5
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 2
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Dragan Galić | PDP | U · Abstain |
| Draško Stanivuković | PDP | U · Abstain |
| Gordana Vidović | PDP | U · Abstain |
| Jelena Trivić | PDP | U · Abstain |
| Ljubiša Krunić | PDP | ? · Unknown / unreadable |
| Milenko Vićanović | PDP | ? · Unknown / unreadable |
| Perica Bundalo | PDP | U · Abstain |
US
- Z · For: 2
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 1
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Marinko Dragišić | US | Z · For |
| Milan Petković | US | Z · For |
| Mirela Kajkut Zeljković | US | X · Present, did not vote |
DEMOS
- Z · For: 4
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Milan Dakić | DEMOS | Z · For |
| Nedeljko Čubrilović | DEMOS | Z · For |
| Spomenka Stevanović | DEMOS | Z · For |
| Spomenko Stojanović | DEMOS | Z · For |
Different ballots within the printed parties / clubs
Only where the source prints a party or club: names whose Z/P/U ballot differs from that cast by more than half of Z/P/U voters in the same printed group in this vote. This is not a claim about party policy, discipline or present affiliation. N, X and unknown ballots are excluded.
No such differences recorded.
- Rezultati glasanja (arhivirana kopija, snimak 05.05.2021) · checked 04/11/2026