Vote 1: 41 Zapisnik sa 1. sj NSRS
29 January 2019 · 10:10
Result as stated in the source: Usvojeno
- For
- 66
- Against
- 0
- Abstain
- 0
- Not present
- not stated
Present according to the totals: 73
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
NDP
- Z · For: 3
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 1
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Aleksandar Fulurija | NDP | Z · For |
| Dragan Čavić | NDP | Z · For |
| Krsto Jandrić | NDP | ? · Unknown / unreadable |
| Nataša Stevanović | NDP | Z · For |
DNS
- Z · For: 6
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 2
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Aleksandar Glavaš | DNS | Z · For |
| Dane Malešević | DNS | Z · For |
| Darko Banjac | DNS | Z · For |
| Duško Ivić | DNS | Z · For |
| Milan Radović | DNS | ? · Unknown / unreadable |
| Mirko Sovilj | DNS | Z · For |
| Slavko Gligorić | DNS | Z · For |
| Đorđe Popović | DNS | ? · Unknown / unreadable |
SNSD
- Z · For: 22
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 4
- ? · Unknown / unreadable: 2
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Aleksandar Subotić | SNSD | Z · For |
| Denis Šulić | SNSD | Z · For |
| Dragoslav Kabić | SNSD | Z · For |
| Dražen Vrhovac | SNSD | Z · For |
| Dušica Šolaja | SNSD | Z · For |
| Goran Jerinić | SNSD | ? · Unknown / unreadable |
| Gordana Tešanović | SNSD | Z · For |
| Igor Žunić | SNSD | Z · For |
| Ilija Tamindžija | SNSD | X · Present, did not vote |
| Mara Milošević | SNSD | Z · For |
| Milica Lovrić | SNSD | X · Present, did not vote |
| Milutin Tasovac | SNSD | Z · For |
| Miroslav Vujičić | SNSD | Z · For |
| Mladen Popović | SNSD | Z · For |
| Nataša Kulašinac | SNSD | Z · For |
| Nedeljko Ćorić | SNSD | ? · Unknown / unreadable |
| Nikola Špirić | SNSD | X · Present, did not vote |
| Obren Marković | SNSD | Z · For |
| Ognjen Žmirić | SNSD | Z · For |
| Pero Petrović | SNSD | Z · For |
| Radovan Vuković | SNSD | Z · For |
| Ranka Perić Romić | SNSD | Z · For |
| Saša Popović | SNSD | Z · For |
| Srđan Mazalica | SNSD | Z · For |
| Valerija Lakić | SNSD | Z · For |
| Vlado Đajić | SNSD | Z · For |
| Zoran Tegeltija | SNSD | X · Present, did not vote |
| Željka Stojičić | SNSD | Z · For |
SPRS
- Z · For: 6
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 1
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Andrea Dorić | SPRS | ? · Unknown / unreadable |
| Dalibor Stević | SPRS | Z · For |
| Goran Selak | SPRS | Z · For |
| Maksim Skoko | SPRS | Z · For |
| Risto Marić | SPRS | Z · For |
| Savo Vulić | SPRS | Z · For |
| Srđan Todorović | SPRS | Z · For |
ZA BIH
- Z · For: 1
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 1
- ? · Unknown / unreadable: 2
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Begija Smajić | ZA BIH | ? · Unknown / unreadable |
| Edin Ramić | ZA BIH | ? · Unknown / unreadable |
| Mijo Perkunić | ZA BIH | X · Present, did not vote |
| Senad Bratić | ZA BIH | Z · For |
SDS
- Z · For: 12
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 1
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Branko Butulija | SDS | Z · For |
| Darko Babalj | SDS | ? · Unknown / unreadable |
| Darko Mitrić | SDS | Z · For |
| Davor Šešić | SDS | Z · For |
| Ivanka Marković | SDS | Z · For |
| Miladin Stanić | SDS | Z · For |
| Milan Tubin | SDS | Z · For |
| Nebojša Vukanović | SDS | Z · For |
| Nedeljko Glamočak | SDS | Z · For |
| Sonja Karadžić-Jovičević | SDS | Z · For |
| Tomica Stojanović | SDS | Z · For |
| Zoran Vidić | SDS | Z · For |
| Željko Babić | SDS | Z · For |
SAM
- Z · For: 2
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 1
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Danijel Jošić | SAM | Z · For |
| Kostadin Vasić | SAM | Z · For |
| Nebojša Marić | SAM | X · Present, did not vote |
PDP
- Z · For: 7
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 1
- ? · Unknown / unreadable: 1
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Dragan Galić | PDP | Z · For |
| Draško Stanivuković | PDP | Z · For |
| Gordana Vidović | PDP | Z · For |
| Igor Crnadak | PDP | Z · For |
| Jelena Trivić | PDP | X · Present, did not vote |
| Ljubiša Krunić | PDP | Z · For |
| Milan Švraka | PDP | Z · For |
| Milenko Vićanović | PDP | Z · For |
| Perica Bundalo | PDP | ? · Unknown / unreadable |
US
- Z · For: 3
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Marinko Dragišić | US | Z · For |
| Milan Petković | US | Z · For |
| Mirela Kajkut Zeljković | US | Z · For |
DEMOS
- Z · For: 4
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Milan Dakić | DEMOS | Z · For |
| Nedeljko Čubrilović | DEMOS | Z · For |
| Spomenka Stevanović | DEMOS | Z · For |
| Spomenko Stojanović | DEMOS | Z · For |
Different ballots within the printed parties / clubs
Only where the source prints a party or club: names whose Z/P/U ballot differs from that cast by more than half of Z/P/U voters in the same printed group in this vote. This is not a claim about party policy, discipline or present affiliation. N, X and unknown ballots are excluded.
No such differences recorded.
- Rezultati glasanja (arhivirana kopija, snimak 29.11.2025) · checked 04/11/2026