Vote 1: 5.1 Povreda poslovnika cl.227 Sukalo A
6 November 2017 · 10:42
Result as stated in the source: Nije usvojeno
- For
- 31
- Against
- 2
- Abstain
- 3
- Not present
- not stated
Present according to the totals: 81
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
PDP
- Z · For: 8
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Adam Šukalo | PDP | Z · For |
| Branislav Borenović | PDP | Z · For |
| Dragan Galić | PDP | Z · For |
| Milan Švraka | PDP | Z · For |
| Milenko Vićanović | PDP | Z · For |
| Miroslav Brčkalo | PDP | Z · For |
| Perica Bundalo | PDP | Z · For |
| Zoran Pologoš | PDP | Z · For |
KD
- Z · For: 0
- P · Against: 0
- U · Abstain: 1
- N · Not present: 0
- X · Present, did not vote: 3
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Admir Čavka | KD | X · Present, did not vote |
| Ivana Lovrić | KD | X · Present, did not vote |
| Nedim Čivić | KD | X · Present, did not vote |
| Senad Bratić | KD | U · Abstain |
SNSD
- Z · For: 0
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 29
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Bojan Vidić | SNSD | X · Present, did not vote |
| Dalibor Pavić | SNSD | X · Present, did not vote |
| Danijela Mrda | SNSD | X · Present, did not vote |
| Drago Kalabić | SNSD | X · Present, did not vote |
| Dragoljub Davidović | SNSD | X · Present, did not vote |
| Dušica Šolaja | SNSD | X · Present, did not vote |
| Goran Jerinić | SNSD | X · Present, did not vote |
| Gordana Tešanović | SNSD | X · Present, did not vote |
| Igor Žunić | SNSD | X · Present, did not vote |
| Ilija Tamindžija | SNSD | X · Present, did not vote |
| Jasna Lukić | SNSD | X · Present, did not vote |
| Marko Vidaković | SNSD | X · Present, did not vote |
| Milica Lovrić | SNSD | X · Present, did not vote |
| Nataša Radulović | SNSD | X · Present, did not vote |
| Nenad Kuzmić | SNSD | X · Present, did not vote |
| Obren Marković | SNSD | X · Present, did not vote |
| Radovan Višković | SNSD | X · Present, did not vote |
| Radovan Vuković | SNSD | X · Present, did not vote |
| Siniša Maksimović | SNSD | X · Present, did not vote |
| Snježana Kelečević | SNSD | X · Present, did not vote |
| Srđan Milović | SNSD | X · Present, did not vote |
| Svetozar Jovanović | SNSD | X · Present, did not vote |
| Vanja Bajić | SNSD | X · Present, did not vote |
| Veljko Marić | SNSD | X · Present, did not vote |
| Vesna Jungić | SNSD | X · Present, did not vote |
| Vlado Gligorić | SNSD | X · Present, did not vote |
| Zorica Kuzmanović-Vasilić | SNSD | X · Present, did not vote |
| Čedo Vuković | SNSD | X · Present, did not vote |
| Željka Stojičić | SNSD | X · Present, did not vote |
SDS
- Z · For: 18
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Branko Butulija | SDS | Z · For |
| Davor Šešić | SDS | Z · For |
| Dragomir Vasić | SDS | Z · For |
| Dušan Berić | SDS | Z · For |
| Igor Ostojić | SDS | Z · For |
| Miladin Stanić | SDS | Z · For |
| Milanko Mihajlica | SDS | Z · For |
| Nade Planinčević | SDS | Z · For |
| Nedeljko Glamočak | SDS | Z · For |
| Nikola Gavrić | SDS | Z · For |
| Novak Motika | SDS | Z · For |
| Siniša Ilić | SDS | Z · For |
| Slađana Nikolić | SDS | Z · For |
| Snježana Božić | SDS | Z · For |
| Sonja Karadžić-Jovičević | SDS | Z · For |
| Stevo Joksimović | SDS | Z · For |
| Vukota Govedarica | SDS | Z · For |
| Želimir Nešković | SDS | Z · For |
SDS-K
- Z · For: 0
- P · Against: 1
- U · Abstain: 2
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Darko Banjac | SDS-K | U · Abstain |
| Duško Ivić | SDS-K | U · Abstain |
| Nenad Stevandić | SDS-K | P · Against |
SPRS
- Z · For: 0
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 5
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Dobrila Drinić-Malić | SPRS | X · Present, did not vote |
| Dragan Ristić | SPRS | X · Present, did not vote |
| Nedeljko Milaković | SPRS | X · Present, did not vote |
| Slobodan Protić | SPRS | X · Present, did not vote |
| Zdenka Gojković | SPRS | X · Present, did not vote |
NDP
- Z · For: 4
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Dragan Čavić | NDP | Z · For |
| Krsto Jandrić | NDP | Z · For |
| Zdravko Krsmanović | NDP | Z · For |
| Zorka Andrić | NDP | Z · For |
NS
- Z · For: 1
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Goran Đorđić | NS | Z · For |
SAM
- Z · For: 0
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 4
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Ilija Stevančević | SAM | X · Present, did not vote |
| Simuna Žakula | SAM | X · Present, did not vote |
| Vojin Mitrović | SAM | X · Present, did not vote |
| Zlatko Maksimović | SAM | X · Present, did not vote |
DNS
- Z · For: 0
- P · Against: 1
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 4
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Milan Dakić | DNS | X · Present, did not vote |
| Neda Petrić | DNS | X · Present, did not vote |
| Nedeljko Čubrilović | DNS | P · Against |
| Slavko Gligorić | DNS | X · Present, did not vote |
| Spomenka Stevanović | DNS | X · Present, did not vote |
Different ballots within the printed parties / clubs
Only where the source prints a party or club: names whose Z/P/U ballot differs from that cast by more than half of Z/P/U voters in the same printed group in this vote. This is not a claim about party policy, discipline or present affiliation. N, X and unknown ballots are excluded.
- Nenad Stevandić · SDS-K · Against (group majority: Abstain)
- Rezultati glasanja (arhivirana kopija, snimak 29.11.2025) · checked 04/11/2026