Vote 3860: Prijedlogu zaključka poslanika Bože Ljubića
21 January 2014 · 17:18
Result as stated in the source: not stated
- For
- 23
- Against
- 11
- Abstain
- 2
- Not present
- not stated
Present according to the totals: 49
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
FBiH
- Z · For: 15
- P · Against: 6
- U · Abstain: 2
- N · Not present: 6
- X · Present, did not vote: 9
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Dragan Čović | not stated · FBiH | X · Present, did not vote |
| Sulejman Tihić | not stated · FBiH | N · Not present |
| Božo Ljubić | not stated · FBiH | Z · For |
| Denis Bećirović | not stated · FBiH | Z · For |
| Mehmed Bradarić | not stated · FBiH | X · Present, did not vote |
| Hasan Bećirović | not stated · FBiH | N · Not present |
| Nermina Kapetanović | not stated · FBiH | X · Present, did not vote |
| Halid Genjac | not stated · FBiH | X · Present, did not vote |
| Stjepan Krešić | not stated · FBiH | X · Present, did not vote |
| Krunoslav Vrdoljak | not stated · FBiH | X · Present, did not vote |
| Martin Raguž | not stated · FBiH | X · Present, did not vote |
| Borjana Krišto | not stated · FBiH | X · Present, did not vote |
| Saša Magazinović | not stated · FBiH | Z · For |
| Anto Domazet | not stated · FBiH | Z · For |
| Mirza Kušljugić | not stated · FBiH | Z · For |
| Mirsad Mešić | not stated · FBiH | Z · For |
| Nermina Zaimović-Uzunović | not stated · FBiH | Z · For |
| Nermina Ćemalović | not stated · FBiH | Z · For |
| Danijela Martinović | not stated · FBiH | Z · For |
| Asim Sarajlić | not stated · FBiH | P · Against |
| Šemsudin Mehmedović | not stated · FBiH | N · Not present |
| Šefik Džaferović | not stated · FBiH | P · Against |
| Salko Sokolović | not stated · FBiH | P · Against |
| Amir Fazlić | not stated · FBiH | P · Against |
| Zijad Jagodić | not stated · FBiH | P · Against |
| Senad Šepić | not stated · FBiH | P · Against |
| Mato Franjičević | not stated · FBiH | Z · For |
| Niko Lozančić | not stated · FBiH | Z · For |
| Dragan Vrankić | not stated · FBiH | Z · For |
| Adnan Bašić | not stated · FBiH | Z · For |
| Mirsad Đugum | not stated · FBiH | Z · For |
| Ismeta Dervoz | not stated · FBiH | Z · For |
| Emir Kabil | not stated · FBiH | X · Present, did not vote |
| Zvonko Jurišić | not stated · FBiH | N · Not present |
| Mladen Ivanković-Lijanović | not stated · FBiH | N · Not present |
| Nermin Purić | not stated · FBiH | N · Not present |
| Azra Hadžiahmetović | not stated · FBiH | U · Abstain |
| Beriz Belkić | not stated · FBiH | U · Abstain |
RS
- Z · For: 8
- P · Against: 5
- U · Abstain: 0
- N · Not present: 2
- X · Present, did not vote: 4
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Staša Košarac | not stated · RS | X · Present, did not vote |
| Milorad Živković | not stated · RS | Z · For |
| Ognjen Tadić | not stated · RS | X · Present, did not vote |
| Krstan Simić | not stated · RS | X · Present, did not vote |
| Dragutin Rodić | not stated · RS | X · Present, did not vote |
| Mladen Ivanić | not stated · RS | N · Not present |
| Slavko Jovičić | not stated · RS | Z · For |
| Drago Kalabić | not stated · RS | Z · For |
| Petar Kunić | not stated · RS | Z · For |
| Saša Bursać | not stated · RS | Z · For |
| Boško Tomić | not stated · RS | Z · For |
| Lazar Prodanović | not stated · RS | Z · For |
| Milica Marković | not stated · RS | N · Not present |
| Dušanka Majkić | not stated · RS | Z · For |
| Aleksandra Pandurević | not stated · RS | P · Against |
| Mladen Bosić | not stated · RS | P · Against |
| Borislav Bojić | not stated · RS | P · Against |
| Darko Babalj | not stated · RS | P · Against |
| Vesna Krstović-Spremo | not stated · RS | P · Against |
- Rezultati glasanja · checked 04/11/2026