Vote 2707: tome da se u dnevni red uvrsti tačka 3. na zahtjev zastupnika Nike Lozančida: "Informacija o aktivnostima na objavljivanju proračuna Institucija Bosne i Hercegovine za 2011. godinu"
Result as stated in the source: not stated
- For
- 11
- Against
- 20
- Abstain
- 0
- Not present
- 8
Present according to the totals: 34
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
FBiH
- Z · For: 6
- P · Against: 13
- U · Abstain: 0
- N · Not present: 6
- X · Present, did not vote: 3
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Božo Ljubid | not stated · FBiH | Z · For |
| Denis Bedirovid | not stated · FBiH | P · Against |
| Saša Magazinovid | not stated · FBiH | P · Against |
| Zlatko Lagumdžija | not stated · FBiH | N · Not present |
| Mirza Kušljugid | not stated · FBiH | P · Against |
| Mirsad Mešid | not stated · FBiH | P · Against |
| Nermina Zaimovid-Uzunovid | not stated · FBiH | P · Against |
| Nermina Ćemalovid | not stated · FBiH | P · Against |
| Danijela Martinovid | not stated · FBiH | P · Against |
| Asim Sarajlid | not stated · FBiH | P · Against |
| Šemsudin Mehmedovid | not stated · FBiH | P · Against |
| Šefik Džaferovid | not stated · FBiH | P · Against |
| Salko Sokolovid | not stated · FBiH | N · Not present |
| Amir Fazlid | not stated · FBiH | P · Against |
| Zijad Jagodid | not stated · FBiH | P · Against |
| Senad Šepid | not stated · FBiH | N · Not present |
| Mato Franjičevid | not stated · FBiH | Z · For |
| Niko Lozančid | not stated · FBiH | Z · For |
| Bariša Čolak | not stated · FBiH | N · Not present |
| Adnan Bašid | not stated · FBiH | Z · For |
| Mirsad Đugum | not stated · FBiH | X · Present, did not vote |
| Ismeta Dervoz | not stated · FBiH | X · Present, did not vote |
| Emir Kabil | not stated · FBiH | N · Not present |
| Zvonko Jurišid | not stated · FBiH | X · Present, did not vote |
| Mladen Ivankovid-Lijanovid | not stated · FBiH | P · Against |
| Nermin Purid | not stated · FBiH | Z · For |
| Azra Hadžiahmetovid | not stated · FBiH | N · Not present |
| Beriz Belkid | not stated · FBiH | Z · For |
RS
- Z · For: 5
- P · Against: 7
- U · Abstain: 0
- N · Not present: 2
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Milorad Živkovid | not stated · RS | P · Against |
| Slavko Jovičid | not stated · RS | P · Against |
| Drago Kalabid | not stated · RS | P · Against |
| Petar Kunid | not stated · RS | N · Not present |
| Nikola Špirid | not stated · RS | N · Not present |
| Boško Tomid | not stated · RS | P · Against |
| Lazar Prodanovid | not stated · RS | P · Against |
| Milica Markovid | not stated · RS | P · Against |
| Dušanka Majkid | not stated · RS | P · Against |
| Aleksandra Pandurevid | not stated · RS | Z · For |
| Mladen Bosid | not stated · RS | Z · For |
| Borislav Bojid | not stated · RS | Z · For |
| Darko Babalj | not stated · RS | Z · For |
| Vesna Krstovid-Spremo | not stated · RS | Z · For |
- Rezultati glasanja · checked 04/11/2026