Vote 1: prijedlogu dnevni red poslanika 32. sjednice Saše Predstavničkog Magazinovića doma za uvrštavanje nove tačke u
Drugi krug
30 October 2025 · 18:42
Result as stated in the source: not stated
- For
- 15
- Against
- 4
- Abstain
- 16
- Not present
- 7
Present according to the totals: 35
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
FBiH
- Z · For: 11
- P · Against: 1
- U · Abstain: 0
- N · Not present: 4
- X · Present, did not vote: 12
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Marinko Čavara | not stated · FBiH | N · Not present |
| Denis Zvizdić | not stated · FBiH | X · Present, did not vote |
| Šerif Špago | not stated · FBiH | Z · For |
| Safet Kešo | not stated · FBiH | Z · For |
| Šemsudin Dedić | not stated · FBiH | X · Present, did not vote |
| Amor Mašović | not stated · FBiH | X · Present, did not vote |
| Midhat Čaušević | not stated · FBiH | X · Present, did not vote |
| Nermin Mandra | not stated · FBiH | X · Present, did not vote |
| Denijal Tulumović | not stated · FBiH | Z · For |
| Šemsudin Mehmedović | not stated · FBiH | Z · For |
| Slavko Matić | not stated · FBiH | X · Present, did not vote |
| Darijana Filipović | not stated · FBiH | X · Present, did not vote |
| Predrag Kožul | not stated · FBiH | X · Present, did not vote |
| Ermina Salkičević-Dizdarević | not stated · FBiH | Z · For |
| Rejhana Dervišević | not stated · FBiH | Z · For |
| Saša Magazinović | not stated · FBiH | Z · For |
| Jasmin Imamović | not stated · FBiH | X · Present, did not vote |
| Albin Muslić | not stated · FBiH | Z · For |
| Zlatan Begić | not stated · FBiH | X · Present, did not vote |
| Milan Dunović | not stated · FBiH | P · Against |
| Vlatko Glavaš | not stated · FBiH | N · Not present |
| Nihad Omerović | not stated · FBiH | N · Not present |
| Mia Karamehić- Abazović | not stated · FBiH | N · Not present |
| Aida Baručija | not stated · FBiH | Z · For |
| Sabina Ćudić | not stated · FBiH | X · Present, did not vote |
| Predrag Kojović | not stated · FBiH | X · Present, did not vote |
| Elvisa Hodžić | not stated · FBiH | Z · For |
| Jasmin Emrić | not stated · FBiH | Z · For |
RS
- Z · For: 4
- P · Against: 3
- U · Abstain: 0
- N · Not present: 3
- X · Present, did not vote: 4
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Darko Babalj | not stated · RS | X · Present, did not vote |
| Edin Ramić | not stated · RS | X · Present, did not vote |
| Obren Petrović | not stated · RS | N · Not present |
| Miroslav Vujičić | not stated · RS | P · Against |
| Sanja Vulić | not stated · RS | X · Present, did not vote |
| Ljubica Miljanović | not stated · RS | N · Not present |
| Milorad Kojić | not stated · RS | P · Against |
| Nebojša Radmanović | not stated · RS | X · Present, did not vote |
| Milan Petković | not stated · RS | N · Not present |
| Čedomir Stojanović | not stated · RS | P · Against |
| Mira Pekić | not stated · RS | Z · For |
| Branislav Borenović | not stated · RS | Z · For |
| Nenad Grković | not stated · RS | Z · For |
| Mladen Bosić | not stated · RS | Z · For |
- Rezultati glasanja · checked 04/11/2026