Vote 3: da Predstavničkog li će se prvo održati doma PSBiH 34.hitna sjednica, pa onda 33. hitna sjednica
Prvi krug
30 October 2025 · 16:53
Result as stated in the source: not stated
- For
- 17
- Against
- 12
- Abstain
- 1
- Not present
- 12
Present according to the totals: 30
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
FBiH
- Z · For: 10
- P · Against: 8
- U · Abstain: 0
- N · Not present: 9
- X · Present, did not vote: 1
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Marinko Čavara | not stated · FBiH | N · Not present |
| Denis Zvizdić | not stated · FBiH | P · Against |
| Šerif Špago | not stated · FBiH | Z · For |
| Safet Kešo | not stated · FBiH | Z · For |
| Šemsudin Dedić | not stated · FBiH | Z · For |
| Amor Mašović | not stated · FBiH | Z · For |
| Midhat Čaušević | not stated · FBiH | Z · For |
| Nermin Mandra | not stated · FBiH | Z · For |
| Denijal Tulumović | not stated · FBiH | Z · For |
| Šemsudin Mehmedović | not stated · FBiH | Z · For |
| Slavko Matić | not stated · FBiH | N · Not present |
| Darijana Filipović | not stated · FBiH | N · Not present |
| Predrag Kožul | not stated · FBiH | N · Not present |
| Ermina Salkičević-Dizdarević | not stated · FBiH | P · Against |
| Rejhana Dervišević | not stated · FBiH | P · Against |
| Saša Magazinović | not stated · FBiH | P · Against |
| Jasmin Imamović | not stated · FBiH | P · Against |
| Albin Muslić | not stated · FBiH | P · Against |
| Zlatan Begić | not stated · FBiH | N · Not present |
| Milan Dunović | not stated · FBiH | Z · For |
| Vlatko Glavaš | not stated · FBiH | N · Not present |
| Nihad Omerović | not stated · FBiH | N · Not present |
| Mia Karamehić- Abazović | not stated · FBiH | N · Not present |
| Aida Baručija | not stated · FBiH | P · Against |
| Sabina Ćudić | not stated · FBiH | N · Not present |
| Predrag Kojović | not stated · FBiH | P · Against |
| Elvisa Hodžić | not stated · FBiH | Z · For |
| Jasmin Emrić | not stated · FBiH | X · Present, did not vote |
RS
- Z · For: 7
- P · Against: 4
- U · Abstain: 0
- N · Not present: 3
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Darko Babalj | not stated · RS | Z · For |
| Edin Ramić | not stated · RS | Z · For |
| Obren Petrović | not stated · RS | N · Not present |
| Miroslav Vujičić | not stated · RS | Z · For |
| Sanja Vulić | not stated · RS | Z · For |
| Ljubica Miljanović | not stated · RS | N · Not present |
| Milorad Kojić | not stated · RS | Z · For |
| Nebojša Radmanović | not stated · RS | Z · For |
| Milan Petković | not stated · RS | N · Not present |
| Čedomir Stojanović | not stated · RS | Z · For |
| Mira Pekić | not stated · RS | P · Against |
| Branislav Borenović | not stated · RS | P · Against |
| Nenad Grković | not stated · RS | P · Against |
| Mladen Bosić | not stated · RS | P · Against |
- Rezultati glasanja · checked 04/11/2026