Vote 1: Glasanje
Prvi krug - Poništeno
27 July 2020 · 15:14
Result as stated in the source: not stated
- For
- 22
- Against
- 8
- Abstain
- 1
- Not present
- 11
Present according to the totals: 31
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
FBiH
- Z · For: 16
- P · Against: 7
- U · Abstain: 0
- N · Not present: 5
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Borjana Krišto | not stated · FBiH | Z · For |
| Denis Zvizdić | not stated · FBiH | Z · For |
| Safet Softić | not stated · FBiH | N · Not present |
| Edin Mušić | not stated · FBiH | Z · For |
| Šemsudin Mehmedović | not stated · FBiH | Z · For |
| Nermin Mandra | not stated · FBiH | Z · For |
| Šemsudin Dedić | not stated · FBiH | Z · For |
| Halid Genjac | not stated · FBiH | Z · For |
| Alma Čolo | not stated · FBiH | Z · For |
| Mijo Matanović | not stated · FBiH | Z · For |
| Darijana Filipović | not stated · FBiH | Z · For |
| Nikola Lovrinović | not stated · FBiH | N · Not present |
| Nermin Nikšić | not stated · FBiH | P · Against |
| Nada Mladina | not stated · FBiH | N · Not present |
| Saša Magazinović | not stated · FBiH | P · Against |
| Zukan Helez | not stated · FBiH | P · Against |
| Predrag Kožul | not stated · FBiH | Z · For |
| Zlatan Begić | not stated · FBiH | Z · For |
| Dženan Đonlagić | not stated · FBiH | Z · For |
| Vlatko Glavaš | not stated · FBiH | Z · For |
| Enver Bijedić | not stated · FBiH | Z · For |
| Predrag Kojović | not stated · FBiH | P · Against |
| Jasmin Emrić | not stated · FBiH | P · Against |
| Mirsad Kukić | not stated · FBiH | N · Not present |
| Edita Đapo | not stated · FBiH | Z · For |
| Mirjana Marinković-Lepić | not stated · FBiH | N · Not present |
| Damir Arnaut | not stated · FBiH | P · Against |
| Aida Baručija | not stated · FBiH | P · Against |
RS
- Z · For: 6
- P · Against: 1
- U · Abstain: 0
- N · Not present: 6
- X · Present, did not vote: 1
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Nebojša Radmanović | not stated · RS | Z · For |
| Adil Osmanović | not stated · RS | Z · For |
| Snježana Novaković-Bursać | not stated · RS | Z · For |
| Ljubica Miljanović | not stated · RS | N · Not present |
| Sanja Vulić | not stated · RS | Z · For |
| Dragan Bogdanić | not stated · RS | Z · For |
| Obren Petrović | not stated · RS | Z · For |
| Jakov Galić | not stated · RS | N · Not present |
| Nenad Nešić | not stated · RS | N · Not present |
| Nenad Stevandić | not stated · RS | X · Present, did not vote |
| Mirko Šarović | not stated · RS | N · Not present |
| Dragan Mektić | not stated · RS | P · Against |
| Branislav Borenović | not stated · RS | N · Not present |
| Mira Pekić | not stated · RS | N · Not present |
- Rezultati glasanja · checked 04/11/2026