Vote 4552: Prijedlogu zaključka poslanika Nikole Lovrinovića, uz izmjene koje je predložila poslanica Borjana Krišto, koji glasi: "Zastupnički dom izražava zadovoljstvo posjetom Njegove svetosti pape Franje BiH, te iskazuje zahvalnost svim institucijama, ustanovama i pojedincima koji su na bilo koji način sudjelovali u pripremi, organizaciji i realizaciji ovog velikog i dostojanstvenog događaja".
10 June 2015 · 11:20
Result as stated in the source: not stated
- For
- 34
- Against
- 0
- Abstain
- 0
- Not present
- 0
Present according to the totals: 42
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
FBiH
- Z · For: 26
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 2
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Šefik Džaferović | not stated · FBiH | Z · For |
| Borjana Krišto | not stated · FBiH | Z · For |
| Asim Sarajlić | not stated · FBiH | Z · For |
| Safer Demirović | not stated · FBiH | Z · For |
| Amir Fazlić | not stated · FBiH | Z · For |
| Nermina Kapetanović | not stated · FBiH | Z · For |
| Šemsudin Mehmedović | not stated · FBiH | Z · For |
| Hazim Rančić | not stated · FBiH | Z · For |
| Salko Sokolović | not stated · FBiH | Z · For |
| Senad Šepić | not stated · FBiH | X · Present, did not vote |
| Željko Komšić | not stated · FBiH | Z · For |
| Damir Bećirović | not stated · FBiH | Z · For |
| Mensura Beganović | not stated · FBiH | Z · For |
| Maja Gasal-Vražalica | not stated · FBiH | Z · For |
| Hanka Vajzović | not stated · FBiH | Z · For |
| Predrag Kožul | not stated · FBiH | Z · For |
| Monika Tomić | not stated · FBiH | Z · For |
| Nikola Lovrinović | not stated · FBiH | Z · For |
| Diana Zelenika | not stated · FBiH | Z · For |
| Mirsad Đonlagić | not stated · FBiH | Z · For |
| Damir Arnaut | not stated · FBiH | Z · For |
| Mirsad Isaković | not stated · FBiH | Z · For |
| Fehim Škaljić | not stated · FBiH | Z · For |
| Mirsad Mešić | not stated · FBiH | Z · For |
| Denis Bećirović | not stated · FBiH | Z · For |
| Saša Magazinović | not stated · FBiH | X · Present, did not vote |
| Zaim Backović | not stated · FBiH | Z · For |
| Jasmin Emrić | not stated · FBiH | Z · For |
RS
- Z · For: 8
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 6
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Mladen Bosić | not stated · RS | Z · For |
| Sadik Ahmetović | not stated · RS | X · Present, did not vote |
| Jovan Vukovljak | not stated · RS | Z · For |
| Miroslav Milovanović | not stated · RS | Z · For |
| Lazar Prodanović | not stated · RS | Z · For |
| Milica Marković | not stated · RS | X · Present, did not vote |
| Dušanka Majkić | not stated · RS | X · Present, did not vote |
| Staša Košarac | not stated · RS | X · Present, did not vote |
| Nikola Špirić | not stated · RS | X · Present, did not vote |
| Nenad Lalić | not stated · RS | X · Present, did not vote |
| Đorđo Krčmar | not stated · RS | Z · For |
| Borislav Bojić | not stated · RS | Z · For |
| Aleksandra Pandurević | not stated · RS | Z · For |
| Momčilo Novaković | not stated · RS | Z · For |
- Rezultati glasanja · checked 04/11/2026