Vote 4434: potvrđivanju Odluke o imenovanju ministara, zamjenika ministara i zamjenika predsjedavajućeg Vijeća ministara Bosne i Hercegovine
31 March 2015 · 15:48
Result as stated in the source: not stated
- For
- 26
- Against
- 7
- Abstain
- 1
- Not present
- 8
Present according to the totals: 34
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
FBiH
- Z · For: 19
- P · Against: 7
- U · Abstain: 1
- N · Not present: 1
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Šefik Džaferović | not stated · FBiH | Z · For |
| Borjana Krišto | not stated · FBiH | Z · For |
| Asim Sarajlić | not stated · FBiH | Z · For |
| Safer Demirović | not stated · FBiH | Z · For |
| Amir Fazlić | not stated · FBiH | Z · For |
| Nermina Kapetanović | not stated · FBiH | Z · For |
| Šemsudin Mehmedović | not stated · FBiH | Z · For |
| Hazim Rančić | not stated · FBiH | Z · For |
| Salko Sokolović | not stated · FBiH | Z · For |
| Senad Šepić | not stated · FBiH | Z · For |
| Željko Komšić | not stated · FBiH | Z · For |
| Damir Bećirović | not stated · FBiH | Z · For |
| Mensura Beganović | not stated · FBiH | Z · For |
| Maja Gasal-Vražalica | not stated · FBiH | Z · For |
| Hanka Vajzović | not stated · FBiH | Z · For |
| Vjekoslav Bevanda | not stated · FBiH | Z · For |
| Monika Tomić | not stated · FBiH | Z · For |
| Nikola Lovrinović | not stated · FBiH | N · Not present |
| Diana Zelenika | not stated · FBiH | U · Abstain |
| Mirsad Đonlagić | not stated · FBiH | P · Against |
| Damir Arnaut | not stated · FBiH | P · Against |
| Mirsad Isaković | not stated · FBiH | P · Against |
| Fehim Škaljić | not stated · FBiH | P · Against |
| Mirsad Mešić | not stated · FBiH | P · Against |
| Denis Bećirović | not stated · FBiH | P · Against |
| Saša Magazinović | not stated · FBiH | P · Against |
| Zaim Backović | not stated · FBiH | Z · For |
| Jasmin Emrić | not stated · FBiH | Z · For |
RS
- Z · For: 7
- P · Against: 0
- U · Abstain: 0
- N · Not present: 7
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Mladen Bosić | not stated · RS | Z · For |
| Sadik Ahmetović | not stated · RS | Z · For |
| Jovan Vukovljak | not stated · RS | N · Not present |
| Miroslav Milovanović | not stated · RS | N · Not present |
| Lazar Prodanović | not stated · RS | N · Not present |
| Milica Marković | not stated · RS | N · Not present |
| Dušanka Majkić | not stated · RS | N · Not present |
| Staša Košarac | not stated · RS | N · Not present |
| Nikola Špirić | not stated · RS | N · Not present |
| Nenad Lalić | not stated · RS | Z · For |
| Đorđo Krčmar | not stated · RS | Z · For |
| Borislav Bojić | not stated · RS | Z · For |
| Aleksandra Pandurević | not stated · RS | Z · For |
| Momčilo Novaković | not stated · RS | Z · For |
- Rezultati glasanja · checked 04/11/2026