House of Representatives of the Parliamentary Assembly of BiH
State of BiH · Parliamentary chamber · 42 seats
Current officeholders · 2022–2026
42 of 42 seats · As of 3 November 2026
Official 2022–2026 directory; members remain in office until successors take office. The Party field is reproduced as published, including electoral-coalition labels; it is blank for Mia Karamehić-Abazović, Šemsudin Mehmedović and Čedomir Stojanović, so no affiliation is inferred from clubs or other sources. The directory is undated.
Composition by affiliation / list
- SDA8
- SNSD6
- SDP BiH5
- HDZ BiH, HSS, HSP BiH, HKDU, HSPAS, HDU, HSPHB, HRAST4
- not stated3
- ŽELJKO KOMŠIĆ – ZA GRAĐANSKU DRŽAVU – DF/GS3
- Naša stranka2
- NES - Za nove generacije2
- NiP2
- PDP2
- SDS2
- BHI-KF1
- Ujedinjena Srpska1
- Za pravdu i red1
One dot represents one recorded seat; this is not a seating plan. Colours are a display palette, not official party colours.
Leadership
Chair of the House of Representatives · 2022 general elections – RS / Electoral unit 3 · RS
SDSSecond deputy chair of the House of Representatives · 2022 general elections – FBiH / Electoral unit 4 · FBiH
HDZ BiH, HSS, HSP BiH, HKDU, HSPAS, HDU, HSPHB, HRASTFirst deputy chair of the House of Representatives · 2022 general elections – FBiH / Electoral unit 3 · FBiH
NiPAll members
42 results · 42 shown
| Name and role | Affiliation / list | Mandate and sources |
|---|---|---|
| Aida Baručija 2022 general elections – FBiH / Electoral unit 4 · FBiH | BHI-KF | |
| Albin Muslić 2022 general elections – FBiH / Electoral unit 1 · FBiH | SDP BiH | |
| Amor Mašović 2022 general elections – FBiH / Electoral unit 3 · FBiH | SDA | |
| Branislav Borenović 2022 general elections – RS / Electoral unit 1 · RS | PDP | |
| Čedomir Stojanović 2022 general elections – RS / Electoral unit 2 · RS | not stated | |
| Darijana Filipović 2022 general elections – FBiH / Electoral unit 2 · FBiH | HDZ BiH, HSS, HSP BiH, HKDU, HSPAS, HDU, HSPHB, HRAST | |
| Darko Babalj Chair of the House of Representatives · 2022 general elections – RS / Electoral unit 3 · RS | SDS | |
| Denijal Tulumović 2022 general elections – FBiH / Electoral unit 5 · FBiH | SDA | |
| Denis Zvizdić First deputy chair of the House of Representatives · 2022 general elections – FBiH / Electoral unit 3 · FBiH | NiP | |
| Edin Ramić 2022 general elections – RS / Electoral unit 3 · RS | SDA | |
| Elvisa Hodžić 2022 general elections – FBiH / Electoral unit 1 · FBiH | NES - Za nove generacije | |
| Ermina Salkičević - Dizdarević 2022 general elections – FBiH / Electoral unit 4 · FBiH | SDP BiH | |
| Jasmin Emrić 2022 general elections – FBiH / Electoral unit 1 · FBiH | NES - Za nove generacije | |
| Jasmin Imamović 2022 general elections – FBiH / Electoral unit 5 · FBiH | SDP BiH | |
| Ljubica Miljanović 2022 general elections – RS / Electoral unit 3 · RS | SNSD | |
| Marinko Čavara Second deputy chair of the House of Representatives · 2022 general elections – FBiH / Electoral unit 4 · FBiH | HDZ BiH, HSS, HSP BiH, HKDU, HSPAS, HDU, HSPHB, HRAST | |
| Mia Karamehić-Abazović 2022 general elections – FBiH / Electoral unit 3 · FBiH | not stated | |
| Midhat Čaušević 2022 general elections – FBiH / Electoral unit 5 · FBiH | SDA | |
| Milan Dunović 2022 general elections – FBiH / Electoral unit 3 · FBiH | ŽELJKO KOMŠIĆ – ZA GRAĐANSKU DRŽAVU – DF/GS | |
| Milan Petković 2022 general elections – RS / Electoral unit 1 · RS | Ujedinjena Srpska | |
| Milorad Kojić 2022 general elections – RS / Electoral unit 1 · RS | SNSD | |
| Mira Pekić 2022 general elections – RS / Electoral unit 1 · RS | PDP | |
| Miroslav Vujičić 2022 general elections – RS / Electoral unit 3 · RS | SNSD | |
| Mladen Bosić 2022 general elections – RS / Electoral unit 2 · RS | SDS | |
| Nebojša Radmanović 2022 general elections – RS / Electoral unit 1 · RS | SNSD | |
| Nenad Grković 2022 general elections – RS / Electoral unit 3 · RS | Za pravdu i red | |
| Nermin Mandra 2022 general elections – FBiH / Electoral unit 4 · FBiH | SDA | |
| Nihad Omerović 2022 general elections – FBiH/Electoral unit 5 · FBiH | NiP | |
| Obren Petrović 2022 general elections – RS / Electoral unit 2 · RS | SNSD | |
| Predrag Kojović 2022 general elections – FBiH / Electoral unit 3 · FBiH | Naša stranka | |
| Predrag Kožul 2022 general elections – FBiH / Electoral unit 2 · FBiH | HDZ BiH, HSS, HSP BiH, HKDU, HSPAS, HDU, HSPHB, HRAST | |
| Rejhana Dervišević 2022 general elections – FBiH / Electoral unit 5 · FBiH | SDP BiH | |
| Sabina Ćudić 2022 general elections – FBiH / Electoral unit 3 · FBiH | Naša stranka | |
| Safet Kešo 2022 general elections – FBiH / Electoral unit 3 · FBiH | SDA | |
| Sanja Vulić 2022 general elections – RS / Electoral unit 2 · RS | SNSD | |
| Saša Magazinović 2022 general elections – FBiH / Electoral unit 3 · FBiH | SDP BiH | |
| Šemsudin Dedić 2022 general elections – FBiH / Electoral unit 1 · FBiH | SDA | |
| Šemsudin Mehmedović 2022 general elections – FBiH / Electoral unit 4 · FBiH | not stated | |
| Šerif Špago 2022 general elections – FBiH / Electoral unit 2 · FBiH | SDA | |
| Slavko Matić 2022 general elections – FBiH / Electoral unit 5 · FBiH | HDZ BiH, HSS, HSP BiH, HKDU, HSPAS, HDU, HSPHB, HRAST | |
| Vlatko Glavaš 2022 general elections – FBiH / Electoral unit 4 · FBiH | ŽELJKO KOMŠIĆ – ZA GRAĐANSKU DRŽAVU – DF/GS | |
| Zlatan Begić 2022 general elections – FBiH / Electoral unit 5 · FBiH | ŽELJKO KOMŠIĆ – ZA GRAĐANSKU DRŽAVU – DF/GS |
Two compositions, separate records
Current officeholders · 2022–2026
42 of 42 seats
- SDA8
- SNSD6
- SDP BiH5
- HDZ BiH, HSS, HSP BiH, HKDU, HSPAS, HDU, HSPHB, HRAST4
- not stated3
- ŽELJKO KOMŠIĆ – ZA GRAĐANSKU DRŽAVU – DF/GS3
- Naša stranka2
- NES - Za nove generacije2
- NiP2
- PDP2
- SDS2
- BHI-KF1
- Ujedinjena Srpska1
- Za pravdu i red1
Elected in 2026 · 2026–2030
42 of 42 seats
- SDA9
- SNSD6
- SDP BiH5
- HDZ BIH, HSP BIH, HKDU, HSP AS, HDU, HSP HB, HRAST4
- SBiH3
- NAROD I PRAVDA, SDBIH2
- Pokret Sigurna Srpska2
- SDS2
- ŽELJKO KOMŠIĆ - ZA GRAĐANSKU DRŽAVU - DF/GS2
- DNS–NPS1
- Hrvatska petorka1
- Naša stranka1
- NES BiH, PDA, Naprijed!1
- SP–DEMOS1
- Ujedinjena Srpska1
- Za pravdu i red1
How it is appointed / elected
The House of Representatives has 42 directly elected members: 28 from the Federation of BiH and 14 from Republika Srpska. The term is four years; elections use multi-member constituencies and compensatory lists.
- Voters in the entities
Vote directly: in FBiH for 21 seats in five multi-member constituencies and seven compensatory seats; in RS for nine seats in three multi-member constituencies and five compensatory seats. Each voter has one ballot in their constituency.
- Central Election Commission of BiH
Allocates seats using vote quotients (divisors 1, 3, 5, 7…), and compensatory seats according to entity-wide results; compensatory seats go to unelected candidates in compensatory-list order.
- House
Convenes in Sarajevo within 30 days after selection or election; by majority vote adopts rules of procedure and chooses one Bosniak, one Croat and one Serb as Chair and Deputy Chairs, with a rotating Chair.
Conditions and constraints
Subjects must receive more than 3% of valid votes in a constituency to participate in its seat allocation; for compensatory seats a party or coalition must receive more than 3% of valid votes in the entity.
The term is four years. A majority of all elected members (22 of 42) constitutes a quorum.
Confirmed election results are not the composition of a constituted house. A newly elected legislator continuing an executive function from the previous term must suspend the legislative mandate before the constitutive session; the next candidate from the same list replaces them.