Vote 1: Izvještaj Regulatorne komisije za energetiku Republike Srpske o radu za 2014. godinu;
23 September 2015 · 13:46
Result as stated in the source: Prihvaćeno
- For
- 45
- Against
- 2
- Abstain
- 27
- Not present
- not stated
Present according to the totals: 74
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
Poslanička grupa "Stranke napredne Srpske"
- Z · For: 0
- P · Against: 0
- U · Abstain: 2
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Adam Šukalo | Poslanička grupa "Stranke napredne Srpske" | U · Abstain |
| Goran Đorđić | Poslanička grupa "Stranke napredne Srpske" | U · Abstain |
Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik
- Z · For: 30
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Bojan Vidić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Drago Tadić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Dragoljub Davidović | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Dušica Savić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Goran Jerinić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Gordana Tešanović | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Igor Radojičić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Igor Žunić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Ilija Tamindžija | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Jasna Lukić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Luka Petrović | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Marko Vidaković | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Milan Kovač | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Milica Lovrić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Milorad Jagodić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Nenad Kuzmić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Obren Marković | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Radovan Višković | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Radovan Vuković | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Siniša Maksimović | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Snježana Kelečević | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Srđan Amidžić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Srđan Milović | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Svetozar Jovanović | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Vanja Bajić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Vesna Jungić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Vojin Mitrović | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Zoran Adžić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Čedo Vuković | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Željka Stojičić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
PDP- Partija demokratskog progresa
- Z · For: 1
- P · Against: 0
- U · Abstain: 5
- N · Not present: 1
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Branislav Borenović | PDP- Partija demokratskog progresa | U · Abstain |
| Dragan Galić | PDP- Partija demokratskog progresa | U · Abstain |
| Milan Švraka | PDP- Partija demokratskog progresa | U · Abstain |
| Miroslav Brčkalo | PDP- Partija demokratskog progresa | N · Not present |
| Perica Bundalo | PDP- Partija demokratskog progresa | U · Abstain |
| Slaviša Marković | PDP- Partija demokratskog progresa | U · Abstain |
| Zoran Pologoš | PDP- Partija demokratskog progresa | Z · For |
Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS
- Z · For: 0
- P · Against: 1
- U · Abstain: 13
- N · Not present: 5
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Branko Butulija | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Davor Šešić | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Dragomir Vasić | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | N · Not present |
| Dušan Berić | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | N · Not present |
| Igor Ostojić | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Marinko Božović | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Miladin Stanić | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Milanko Mihajlica | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | P · Against |
| Nade Planinčević | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | N · Not present |
| Nedeljko Glamočak | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Nikola Gavrić | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Novak Motika | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Simuna Žakula | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Siniša Ilić | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | N · Not present |
| Slađana Nikolić | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Stevo Joksimović | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Vukota Govedarica | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Zlatko Maksimović | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | N · Not present |
| Želimir Nešković | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
Slobodni demokratski srpski klub
- Z · For: 4
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Darko Banjac | Slobodni demokratski srpski klub | Z · For |
| Duško Ivić | Slobodni demokratski srpski klub | Z · For |
| Nenad Stevandić | Slobodni demokratski srpski klub | Z · For |
| Slavko Dunjić | Slobodni demokratski srpski klub | Z · For |
Socijalistička partija
- Z · For: 5
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Dobrila Drinić | Socijalistička partija | Z · For |
| Dragan Ristić | Socijalistička partija | Z · For |
| Nedeljko Milaković | Socijalistička partija | Z · For |
| Slobodan Protić | Socijalistička partija | Z · For |
| Zdenka Gojković | Socijalistička partija | Z · For |
Narodni demokratski pokret
- Z · For: 0
- P · Against: 1
- U · Abstain: 3
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Dragan Čavić | Narodni demokratski pokret | U · Abstain |
| Krsto Jandrić | Narodni demokratski pokret | U · Abstain |
| Zdravko Krsmanović | Narodni demokratski pokret | P · Against |
| Zorka Andrić | Narodni demokratski pokret | U · Abstain |
Samostalni poslanik
- Z · For: 1
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Ilija Stevančević | Samostalni poslanik | Z · For |
Domovina
- Z · For: 0
- P · Against: 0
- U · Abstain: 4
- N · Not present: 1
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Ivana Lovrić | Domovina | U · Abstain |
| Mihnet Okić | Domovina | U · Abstain |
| Murvet Bajraktarević | Domovina | N · Not present |
| Nedim Čivić | Domovina | U · Abstain |
| Senad Bratić | Domovina | U · Abstain |
DNS-Demokratski narodni savez - NS - SRS
- Z · For: 4
- P · Against: 0
- U · Abstain: 0
- N · Not present: 1
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Milan Dakić | DNS-Demokratski narodni savez - NS - SRS | Z · For |
| Neda Petrić | DNS-Demokratski narodni savez - NS - SRS | Z · For |
| Nedeljko Čubrilović | DNS-Demokratski narodni savez - NS - SRS | N · Not present |
| Slavko Gligorić | DNS-Demokratski narodni savez - NS - SRS | Z · For |
| Spomenka Stevanović | DNS-Demokratski narodni savez - NS - SRS | Z · For |
Different ballots within the printed parties / clubs
Only where the source prints a party or club: names whose Z/P/U ballot differs from that cast by more than half of Z/P/U voters in the same printed group in this vote. This is not a claim about party policy, discipline or present affiliation. N, X and unknown ballots are excluded.
- Milanko Mihajlica · Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS · Against (group majority: Abstain)
- Zdravko Krsmanović · Narodni demokratski pokret · Against (group majority: Abstain)
- Zoran Pologoš · PDP- Partija demokratskog progresa · For (group majority: Abstain)
- Rezultati glasanja (arhivirana kopija, snimak 18.07.2021) · checked 04/11/2026