Vote 1: Prijedlog zakona o mjerama bezbjednosti u poslovanju gotovim novcem i drugim vrijednostima
17 April 2015 · 14:39
Result as stated in the source: Prihvaćeno
- For
- 46
- Against
- 0
- Abstain
- 20
- Not present
- not stated
Present according to the totals: 66
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
DNS-Demokratski narodni savez - NS - SRS
- Z · For: 8
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Adam Šukalo | DNS-Demokratski narodni savez - NS - SRS | Z · For |
| Duško Ivić | DNS-Demokratski narodni savez - NS - SRS | Z · For |
| Goran Đorđić | DNS-Demokratski narodni savez - NS - SRS | Z · For |
| Milan Dakić | DNS-Demokratski narodni savez - NS - SRS | Z · For |
| Neda Petrić | DNS-Demokratski narodni savez - NS - SRS | Z · For |
| Nedeljko Čubrilović | DNS-Demokratski narodni savez - NS - SRS | Z · For |
| Slavko Gligorić | DNS-Demokratski narodni savez - NS - SRS | Z · For |
| Spomenka Stevanović | DNS-Demokratski narodni savez - NS - SRS | Z · For |
Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik
- Z · For: 29
- P · Against: 0
- U · Abstain: 0
- N · Not present: 1
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Bojan Vidić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Drago Tadić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Dragoljub Davidović | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | N · Not present |
| Dušica Savić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Goran Jerinić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Gordana Tešanović | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Igor Radojičić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Igor Žunić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Ilija Tamindžija | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Jasna Lukić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Luka Petrović | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Marko Vidaković | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Milan Kovač | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Milica Lovrić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Milorad Jagodić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Nenad Kuzmić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Obren Marković | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Radovan Višković | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Radovan Vuković | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Siniša Maksimović | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Snježana Kelečević | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Srđan Amidžić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Srđan Milović | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Svetozar Jovanović | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Vanja Bajić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Vesna Jungić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Vojin Mitrović | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Zoran Adžić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Čedo Vuković | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
| Željka Stojičić | Savez nezavisnih socijaldemokrata - SNSD - Milorad Dodik | Z · For |
PDP- Partija demokratskog progresa
- Z · For: 0
- P · Against: 0
- U · Abstain: 2
- N · Not present: 5
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Branislav Borenović | PDP- Partija demokratskog progresa | N · Not present |
| Dragan Galić | PDP- Partija demokratskog progresa | N · Not present |
| Milan Švraka | PDP- Partija demokratskog progresa | N · Not present |
| Miroslav Brčkalo | PDP- Partija demokratskog progresa | U · Abstain |
| Perica Bundalo | PDP- Partija demokratskog progresa | N · Not present |
| Slaviša Marković | PDP- Partija demokratskog progresa | N · Not present |
| Zoran Pologoš | PDP- Partija demokratskog progresa | U · Abstain |
Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS
- Z · For: 0
- P · Against: 0
- U · Abstain: 14
- N · Not present: 8
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Branko Butulija | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | N · Not present |
| Darko Banjac | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Davor Šešić | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Dragomir Vasić | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | N · Not present |
| Dušan Berić | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Igor Ostojić | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | N · Not present |
| Marinko Božović | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Miladin Stanić | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Milanko Mihajlica | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | N · Not present |
| Nade Planinčević | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Nedeljko Glamočak | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Nenad Stevandić | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Nikola Gavrić | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Novak Motika | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Simuna Žakula | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | N · Not present |
| Siniša Ilić | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | N · Not present |
| Slađana Nikolić | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | N · Not present |
| Sonja Karadžić-Jovičević | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Stevo Joksimović | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Tomica Stojanović | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Vukota Govedarica | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | U · Abstain |
| Zlatko Maksimović | Srpska demokratska stranka-SDS/Penzioneri-PUP/Radikali-SRS RS | N · Not present |
Socijalistička partija
- Z · For: 5
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Dobrila Drinić | Socijalistička partija | Z · For |
| Dragan Ristić | Socijalistička partija | Z · For |
| Nedeljko Milaković | Socijalistička partija | Z · For |
| Slobodan Protić | Socijalistička partija | Z · For |
| Zdenka Gojković | Socijalistička partija | Z · For |
Narodni demokratski pokret
- Z · For: 0
- P · Against: 0
- U · Abstain: 3
- N · Not present: 1
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Dragan Čavić | Narodni demokratski pokret | U · Abstain |
| Krsto Jandrić | Narodni demokratski pokret | N · Not present |
| Zdravko Krsmanović | Narodni demokratski pokret | U · Abstain |
| Zorka Andrić | Narodni demokratski pokret | U · Abstain |
Samostalni poslanik
- Z · For: 1
- P · Against: 0
- U · Abstain: 1
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Ilija Stevančević | Samostalni poslanik | Z · For |
| Slavko Dunjić | Samostalni poslanik | U · Abstain |
Domovina
- Z · For: 3
- P · Against: 0
- U · Abstain: 0
- N · Not present: 2
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Ivana Lovrić | Domovina | N · Not present |
| Mihnet Okić | Domovina | Z · For |
| Murvet Bajraktarević | Domovina | Z · For |
| Nedim Čivić | Domovina | N · Not present |
| Senad Bratić | Domovina | Z · For |
Different ballots within the printed parties / clubs
Only where the source prints a party or club: names whose Z/P/U ballot differs from that cast by more than half of Z/P/U voters in the same printed group in this vote. This is not a claim about party policy, discipline or present affiliation. N, X and unknown ballots are excluded.
No such differences recorded.
- Rezultati glasanja (arhivirana kopija, snimak 18.07.2021) · checked 04/11/2026