Vote 1: 33.1 Primjedba na zapisnik sa 21.sjednice-Bundalo P
6 February 2018 · 11:05
Result as stated in the source: Nije usvojeno
- For
- 21
- Against
- 36
- Abstain
- 10
- Not present
- not stated
Present according to the totals: 79
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
PDP
- Z · For: 6
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 1
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Adam Šukalo | PDP | Z · For |
| Branislav Borenović | PDP | Z · For |
| Cvijetin Vilotić | PDP | Z · For |
| Dragan Galić | PDP | Z · For |
| Milan Švraka | PDP | X · Present, did not vote |
| Miroslav Brčkalo | PDP | Z · For |
| Perica Bundalo | PDP | Z · For |
KD
- Z · For: 0
- P · Against: 0
- U · Abstain: 3
- N · Not present: 0
- X · Present, did not vote: 2
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Admir Čavka | KD | U · Abstain |
| Ivana Lovrić | KD | U · Abstain |
| Mihnet Okić | KD | X · Present, did not vote |
| Nedim Čivić | KD | X · Present, did not vote |
| Senad Bratić | KD | U · Abstain |
SNSD
- Z · For: 0
- P · Against: 27
- U · Abstain: 1
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 1
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Bojan Vidić | SNSD | P · Against |
| Dalibor Pavić | SNSD | P · Against |
| Danijela Mrda | SNSD | P · Against |
| Drago Kalabić | SNSD | U · Abstain |
| Dragoljub Davidović | SNSD | P · Against |
| Dušica Šolaja | SNSD | P · Against |
| Goran Jerinić | SNSD | P · Against |
| Gordana Tešanović | SNSD | P · Against |
| Igor Žunić | SNSD | P · Against |
| Ilija Tamindžija | SNSD | P · Against |
| Jasna Lukić | SNSD | P · Against |
| Marko Vidaković | SNSD | P · Against |
| Milica Lovrić | SNSD | P · Against |
| Nataša Radulović | SNSD | P · Against |
| Nenad Kuzmić | SNSD | P · Against |
| Obren Marković | SNSD | P · Against |
| Radovan Višković | SNSD | P · Against |
| Radovan Vuković | SNSD | P · Against |
| Siniša Maksimović | SNSD | P · Against |
| Snježana Kelečević | SNSD | P · Against |
| Srđan Milović | SNSD | P · Against |
| Svetozar Jovanović | SNSD | ? · Unknown / unreadable |
| Vanja Bajić | SNSD | P · Against |
| Veljko Marić | SNSD | P · Against |
| Vesna Jungić | SNSD | P · Against |
| Vlado Gligorić | SNSD | P · Against |
| Zorica Kuzmanović-Vasilić | SNSD | P · Against |
| Čedo Vuković | SNSD | P · Against |
| Željka Stojičić | SNSD | P · Against |
SDS
- Z · For: 12
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 6
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Branko Butulija | SDS | X · Present, did not vote |
| Davor Šešić | SDS | Z · For |
| Dragomir Vasić | SDS | X · Present, did not vote |
| Dušan Berić | SDS | X · Present, did not vote |
| Igor Ostojić | SDS | Z · For |
| Miladin Stanić | SDS | Z · For |
| Milanko Mihajlica | SDS | Z · For |
| Nade Planinčević | SDS | X · Present, did not vote |
| Nedeljko Glamočak | SDS | Z · For |
| Nikola Gavrić | SDS | Z · For |
| Novak Motika | SDS | Z · For |
| Siniša Ilić | SDS | X · Present, did not vote |
| Slađana Nikolić | SDS | Z · For |
| Snježana Božić | SDS | Z · For |
| Sonja Karadžić-Jovičević | SDS | X · Present, did not vote |
| Stevo Joksimović | SDS | Z · For |
| Vukota Govedarica | SDS | Z · For |
| Želimir Nešković | SDS | Z · For |
SDS-K
- Z · For: 0
- P · Against: 4
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Darko Banjac | SDS-K | P · Against |
| Duško Ivić | SDS-K | P · Against |
| Nenad Stevandić | SDS-K | P · Against |
| Slavko Dunjić | SDS-K | P · Against |
SPRS
- Z · For: 0
- P · Against: 0
- U · Abstain: 4
- N · Not present: 0
- X · Present, did not vote: 1
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Dobrila Drinić-Malić | SPRS | U · Abstain |
| Dragan Ristić | SPRS | U · Abstain |
| Nedeljko Milaković | SPRS | X · Present, did not vote |
| Slobodan Protić | SPRS | U · Abstain |
| Zdenka Gojković | SPRS | U · Abstain |
NDP
- Z · For: 2
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 1
- ? · Unknown / unreadable: 1
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Dragan Čavić | NDP | Z · For |
| Krsto Jandrić | NDP | Z · For |
| Zdravko Krsmanović | NDP | ? · Unknown / unreadable |
| Zorka Andrić | NDP | X · Present, did not vote |
NS
- Z · For: 1
- P · Against: 0
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Goran Đorđić | NS | Z · For |
SAM
- Z · For: 0
- P · Against: 0
- U · Abstain: 2
- N · Not present: 0
- X · Present, did not vote: 1
- ? · Unknown / unreadable: 2
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Ilija Stevančević | SAM | U · Abstain |
| Simuna Žakula | SAM | ? · Unknown / unreadable |
| Vojin Mitrović | SAM | U · Abstain |
| Zlatko Maksimović | SAM | X · Present, did not vote |
| Zoran Pologoš | SAM | ? · Unknown / unreadable |
DNS
- Z · For: 0
- P · Against: 5
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Milan Dakić | DNS | P · Against |
| Neda Petrić | DNS | P · Against |
| Nedeljko Čubrilović | DNS | P · Against |
| Slavko Gligorić | DNS | P · Against |
| Spomenka Stevanović | DNS | P · Against |
Different ballots within the printed parties / clubs
Only where the source prints a party or club: names whose Z/P/U ballot differs from that cast by more than half of Z/P/U voters in the same printed group in this vote. This is not a claim about party policy, discipline or present affiliation. N, X and unknown ballots are excluded.
- Drago Kalabić · SNSD · Abstain (group majority: Against)
- Rezultati glasanja (arhivirana kopija, snimak 29.11.2025) · checked 04/11/2026