Vote 2630: Potvrđivanje imenovanja
12 January 2012 · 14:52
Result as stated in the source: not stated
- For
- 31
- Against
- 2
- Abstain
- 3
- Not present
- 5
Present according to the totals: 37
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
FBiH
- Z · For: 19
- P · Against: 2
- U · Abstain: 3
- N · Not present: 4
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Denis Bećirović | not stated · FBiH | Z · For |
| Božo Ljubić | not stated · FBiH | Z · For |
| Saša Magazinović | not stated · FBiH | N · Not present |
| Zlatko Lagumdžija | not stated · FBiH | Z · For |
| Mirza Kušljugić | not stated · FBiH | Z · For |
| Mirsad Mešić | not stated · FBiH | Z · For |
| Nermina Zaimović-Uzunović | not stated · FBiH | Z · For |
| Nermina Ćemalović | not stated · FBiH | Z · For |
| Danijela Martinović | not stated · FBiH | Z · For |
| Asim Sarajlić | not stated · FBiH | Z · For |
| Šemsudin Mehmedović | not stated · FBiH | Z · For |
| Šefik Džaferović | not stated · FBiH | Z · For |
| Salko Sokolović | not stated · FBiH | Z · For |
| Amir Fazlić | not stated · FBiH | Z · For |
| Zijad Jagodić | not stated · FBiH | Z · For |
| Senad Šepić | not stated · FBiH | N · Not present |
| Mato Franjičević | not stated · FBiH | Z · For |
| Niko Lozančić | not stated · FBiH | U · Abstain |
| Bariša Čolak | not stated · FBiH | N · Not present |
| Adnan Bašić | not stated · FBiH | Z · For |
| Mirsad Đugum | not stated · FBiH | Z · For |
| Ismeta Dervoz | not stated · FBiH | N · Not present |
| Emir Kabil | not stated · FBiH | Z · For |
| Zvonko Jurišić | not stated · FBiH | Z · For |
| Mladen Ivanković-Lijanović | not stated · FBiH | U · Abstain |
| Nermin Purić | not stated · FBiH | U · Abstain |
| Azra Hadžiahmetović | not stated · FBiH | P · Against |
| Beriz Belkić | not stated · FBiH | P · Against |
RS
- Z · For: 12
- P · Against: 0
- U · Abstain: 0
- N · Not present: 1
- X · Present, did not vote: 1
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Milorad Živković | not stated · RS | Z · For |
| Slavko Jovičić | not stated · RS | Z · For |
| Drago Kalabić | not stated · RS | Z · For |
| Petar Kunić | not stated · RS | Z · For |
| Nikola Špirić | not stated · RS | N · Not present |
| Boško Tomić | not stated · RS | Z · For |
| Lazar Prodanović | not stated · RS | Z · For |
| Milica Marković | not stated · RS | Z · For |
| Dušanka Majkić | not stated · RS | Z · For |
| Aleksandra Pandurević | not stated · RS | Z · For |
| Mladen Bosić | not stated · RS | Z · For |
| Borislav Bojić | not stated · RS | Z · For |
| Darko Babalj | not stated · RS | X · Present, did not vote |
| Vesna Krstović-Spremo | not stated · RS | Z · For |
- Rezultati glasanja · checked 04/11/2026