Vote 1: Objedinjavanju rasprave za tačke 1 i 2;
Prvi krug
28 May 2025 · 19:02
Result as stated in the source: not stated
- For
- 32
- Against
- 0
- Abstain
- 0
- Not present
- 10
Present according to the totals: 32
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
FBiH
- Z · For: 27
- P · Against: 0
- U · Abstain: 0
- N · Not present: 1
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Denis Zvizdić | not stated · FBiH | Z · For |
| Marinko Čavara | not stated · FBiH | Z · For |
| Šerif Špago | not stated · FBiH | Z · For |
| Safet Kešo | not stated · FBiH | Z · For |
| Šemsudin Dedić | not stated · FBiH | Z · For |
| Amor Mašović | not stated · FBiH | Z · For |
| Midhat Čaušević | not stated · FBiH | N · Not present |
| Nermin Mandra | not stated · FBiH | Z · For |
| Denijal Tulumović | not stated · FBiH | Z · For |
| Šemsudin Mehmedović | not stated · FBiH | Z · For |
| Slavko Matić | not stated · FBiH | Z · For |
| Darijana Filipović | not stated · FBiH | Z · For |
| Predrag Kožul | not stated · FBiH | Z · For |
| Ermina Salkičević-Dizdarević | not stated · FBiH | Z · For |
| Rejhana Dervišević | not stated · FBiH | Z · For |
| Saša Magazinović | not stated · FBiH | Z · For |
| Jasmin Imamović | not stated · FBiH | Z · For |
| Albin Muslić | not stated · FBiH | Z · For |
| Zlatan Begić | not stated · FBiH | Z · For |
| Milan Dunović | not stated · FBiH | Z · For |
| Vlatko Glavaš | not stated · FBiH | Z · For |
| Nihad Omerović | not stated · FBiH | Z · For |
| Mia Karamehić- Abazović | not stated · FBiH | Z · For |
| Aida Baručija | not stated · FBiH | Z · For |
| Sabina Ćudić | not stated · FBiH | Z · For |
| Predrag Kojović | not stated · FBiH | Z · For |
| Elvisa Hodžić | not stated · FBiH | Z · For |
| Jasmin Emrić | not stated · FBiH | Z · For |
RS
- Z · For: 5
- P · Against: 0
- U · Abstain: 0
- N · Not present: 9
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Darko Babalj | not stated · RS | Z · For |
| Edin Ramić | not stated · RS | N · Not present |
| Obren Petrović | not stated · RS | N · Not present |
| Miroslav Vujičić | not stated · RS | N · Not present |
| Sanja Vulić | not stated · RS | N · Not present |
| Ljubica Miljanović | not stated · RS | N · Not present |
| Milorad Kojić | not stated · RS | N · Not present |
| Nebojša Radmanović | not stated · RS | N · Not present |
| Milan Petković | not stated · RS | N · Not present |
| Čedomir Stojanović | not stated · RS | N · Not present |
| Mira Pekić | not stated · RS | Z · For |
| Branislav Borenović | not stated · RS | Z · For |
| Nenad Grković | not stated · RS | Z · For |
| Mladen Bosić | not stated · RS | Z · For |
- Rezultati glasanja · checked 04/11/2026