Vote 1: Prijedlogu amandmana poslanika Jasmina Emrića
Prvi krug
8 March 2024 · 16:58
Result as stated in the source: not stated
- For
- 7
- Against
- 21
- Abstain
- 2
- Not present
- 12
Present according to the totals: 30
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
FBiH
- Z · For: 7
- P · Against: 15
- U · Abstain: 0
- N · Not present: 5
- X · Present, did not vote: 1
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Marinko Čavara | not stated · FBiH | P · Against |
| Denis Zvizdić | not stated · FBiH | P · Against |
| Šerif Špago | not stated · FBiH | Z · For |
| Safet Kešo | not stated · FBiH | Z · For |
| Šemsudin Dedić | not stated · FBiH | Z · For |
| Amor Mašović | not stated · FBiH | Z · For |
| Midhat Čaušević | not stated · FBiH | N · Not present |
| Nermin Mandra | not stated · FBiH | X · Present, did not vote |
| Denijal Tulumović | not stated · FBiH | N · Not present |
| Šemsudin Mehmedović | not stated · FBiH | N · Not present |
| Slavko Matić | not stated · FBiH | P · Against |
| Darijana Filipović | not stated · FBiH | P · Against |
| Predrag Kožul | not stated · FBiH | P · Against |
| Ermina Salkičević-Dizdarević | not stated · FBiH | P · Against |
| Rejhana Dervišević | not stated · FBiH | P · Against |
| Saša Magazinović | not stated · FBiH | P · Against |
| Jasmin Imamović | not stated · FBiH | P · Against |
| Albin Muslić | not stated · FBiH | P · Against |
| Zlatan Begić | not stated · FBiH | Z · For |
| Milan Dunović | not stated · FBiH | N · Not present |
| Vlatko Glavaš | not stated · FBiH | N · Not present |
| Nihad Omerović | not stated · FBiH | P · Against |
| Mia Karamehić- Abazović | not stated · FBiH | P · Against |
| Aida Baručija | not stated · FBiH | P · Against |
| Sabina Ćudić | not stated · FBiH | P · Against |
| Predrag Kojović | not stated · FBiH | P · Against |
| Elvisa Hodžić | not stated · FBiH | Z · For |
| Jasmin Emrić | not stated · FBiH | Z · For |
RS
- Z · For: 0
- P · Against: 6
- U · Abstain: 0
- N · Not present: 7
- X · Present, did not vote: 1
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Nebojša Radmanović | not stated · RS | P · Against |
| Edin Ramić | not stated · RS | N · Not present |
| Obren Petrović | not stated · RS | N · Not present |
| Miroslav Vujičić | not stated · RS | P · Against |
| Sanja Vulić | not stated · RS | P · Against |
| Ljubica Miljanović | not stated · RS | P · Against |
| Milorad Kojić | not stated · RS | P · Against |
| Milan Petković | not stated · RS | N · Not present |
| Čedomir Stojanović | not stated · RS | P · Against |
| Mira Pekić | not stated · RS | N · Not present |
| Branislav Borenović | not stated · RS | N · Not present |
| Darko Babalj | not stated · RS | X · Present, did not vote |
| Mladen Bosić | not stated · RS | N · Not present |
| Nenad Grković | not stated · RS | N · Not present |
- Rezultati glasanja · checked 04/11/2026