Vote 1: Amandmanu Jasmina Emrića
Prvi krug- Poništeno
15 July 2020 · 15:20
Result as stated in the source: not stated
- For
- 14
- Against
- 13
- Abstain
- 8
- Not present
- 7
Present according to the totals: 35
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
FBiH
- Z · For: 10
- P · Against: 9
- U · Abstain: 1
- N · Not present: 4
- X · Present, did not vote: 4
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Borjana Krišto | not stated · FBiH | P · Against |
| Denis Zvizdić | not stated · FBiH | P · Against |
| Safet Softić | not stated · FBiH | P · Against |
| Edin Mušić | not stated · FBiH | P · Against |
| Šemsudin Mehmedović | not stated · FBiH | Z · For |
| Nermin Mandra | not stated · FBiH | P · Against |
| Šemsudin Dedić | not stated · FBiH | Z · For |
| Halid Genjac | not stated · FBiH | P · Against |
| Alma Čolo | not stated · FBiH | X · Present, did not vote |
| Mijo Matanović | not stated · FBiH | U · Abstain |
| Darijana Filipović | not stated · FBiH | P · Against |
| Nikola Lovrinović | not stated · FBiH | N · Not present |
| Nermin Nikšić | not stated · FBiH | N · Not present |
| Nada Mladina | not stated · FBiH | Z · For |
| Saša Magazinović | not stated · FBiH | P · Against |
| Zukan Helez | not stated · FBiH | Z · For |
| Predrag Kožul | not stated · FBiH | P · Against |
| Zlatan Begić | not stated · FBiH | Z · For |
| Dženan Đonlagić | not stated · FBiH | Z · For |
| Vlatko Glavaš | not stated · FBiH | Z · For |
| Enver Bijedić | not stated · FBiH | Z · For |
| Predrag Kojović | not stated · FBiH | N · Not present |
| Jasmin Emrić | not stated · FBiH | Z · For |
| Mirsad Kukić | not stated · FBiH | N · Not present |
| Edita Đapo | not stated · FBiH | Z · For |
| Mirjana Marinković-Lepić | not stated · FBiH | X · Present, did not vote |
| Damir Arnaut | not stated · FBiH | X · Present, did not vote |
| Aida Baručija | not stated · FBiH | X · Present, did not vote |
RS
- Z · For: 4
- P · Against: 4
- U · Abstain: 0
- N · Not present: 3
- X · Present, did not vote: 3
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Nebojša Radmanović | not stated · RS | P · Against |
| Adil Osmanović | not stated · RS | X · Present, did not vote |
| Snježana Novaković-Bursać | not stated · RS | P · Against |
| Ljubica Miljanović | not stated · RS | N · Not present |
| Sanja Vulić | not stated · RS | X · Present, did not vote |
| Dragan Bogdanić | not stated · RS | P · Against |
| Obren Petrović | not stated · RS | P · Against |
| Jakov Galić | not stated · RS | N · Not present |
| Nenad Nešić | not stated · RS | N · Not present |
| Nenad Stevandić | not stated · RS | X · Present, did not vote |
| Mirko Šarović | not stated · RS | Z · For |
| Dragan Mektić | not stated · RS | Z · For |
| Branislav Borenović | not stated · RS | Z · For |
| Mira Pekić | not stated · RS | Z · For |
- Rezultati glasanja · checked 04/11/2026