Vote 1: sjednice pravosudnim Predstavničkog institucijama doma Bosne skine i Hercegovine tačka 1: Aktuelna s akcentom situacija na obaveze u iz preporuka Evropske komisije
Prvi krug
14 June 2019 · 11:23
Result as stated in the source: not stated
- For
- 4
- Against
- 23
- Abstain
- 4
- Not present
- 11
Present according to the totals: 31
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
FBiH
- Z · For: 4
- P · Against: 19
- U · Abstain: 1
- N · Not present: 1
- X · Present, did not vote: 3
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Borjana Krišto | not stated · FBiH | Z · For |
| Denis Zvizdić | not stated · FBiH | P · Against |
| Nikola Lovrinović | not stated · FBiH | Z · For |
| Mijo Matanović | not stated · FBiH | X · Present, did not vote |
| Alma Čolo | not stated · FBiH | P · Against |
| Halid Genjac | not stated · FBiH | P · Against |
| Šemsudin Dedić | not stated · FBiH | P · Against |
| Nermin Mandra | not stated · FBiH | P · Against |
| Šemsudin Mehmedović | not stated · FBiH | P · Against |
| Edin Mušić | not stated · FBiH | P · Against |
| Safet Softić | not stated · FBiH | P · Against |
| Predrag Kožul | not stated · FBiH | Z · For |
| Darijana Filipović | not stated · FBiH | Z · For |
| Saša Magazinović | not stated · FBiH | P · Against |
| Nermin Nikšić | not stated · FBiH | P · Against |
| Zukan Helez | not stated · FBiH | P · Against |
| Nada Mladina | not stated · FBiH | N · Not present |
| Enver Bijedić | not stated · FBiH | X · Present, did not vote |
| Dženan Đonlagić | not stated · FBiH | P · Against |
| Zlatan Begić | not stated · FBiH | P · Against |
| Vlatko Glavaš | not stated · FBiH | P · Against |
| Damir Arnaut | not stated · FBiH | P · Against |
| Edita Đapo | not stated · FBiH | P · Against |
| Mirsad Kukić | not stated · FBiH | U · Abstain |
| Predrag Kojović | not stated · FBiH | X · Present, did not vote |
| Mirjana Marinković-Lepić | not stated · FBiH | P · Against |
| Aida Baručija | not stated · FBiH | P · Against |
| Jasmin Emrić | not stated · FBiH | P · Against |
RS
- Z · For: 0
- P · Against: 4
- U · Abstain: 0
- N · Not present: 10
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Nebojša Radmanović | not stated · RS | N · Not present |
| Adil Osmanović | not stated · RS | P · Against |
| Nenad Stevandić | not stated · RS | N · Not present |
| Nenad Nešić | not stated · RS | N · Not present |
| Jakov Galić | not stated · RS | N · Not present |
| Snježana Novaković-Bursać | not stated · RS | N · Not present |
| Obren Petrović | not stated · RS | N · Not present |
| Dragan Bogdanić | not stated · RS | N · Not present |
| Vojin Mitrović | not stated · RS | N · Not present |
| Staša Košarac | not stated · RS | N · Not present |
| Mira Pekić | not stated · RS | P · Against |
| Branislav Borenović | not stated · RS | P · Against |
| Dragan Mektić | not stated · RS | P · Against |
| Mirko Šarović | not stated · RS | N · Not present |
- Rezultati glasanja · checked 04/11/2026