Vote 1: Poslanica Borjana Krišto za predsjedavajuću
Prvi krug - Poništeno
6 December 2018 · 13:23
Result as stated in the source: not stated
- For
- 22
- Against
- 8
- Abstain
- 11
- Not present
- 1
Present according to the totals: 41
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
FBiH
- Z · For: 16
- P · Against: 5
- U · Abstain: 7
- N · Not present: 0
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Nada Mladina | not stated · FBiH | U · Abstain |
| Aida Baručija | not stated · FBiH | U · Abstain |
| Alma Čolo | not stated · FBiH | Z · For |
| Halid Genjac | not stated · FBiH | Z · For |
| Šemsudin Dedić | not stated · FBiH | Z · For |
| Nermin Mandra | not stated · FBiH | Z · For |
| Šemsudin Mehmedović | not stated · FBiH | Z · For |
| Edin Mušić | not stated · FBiH | Z · For |
| Safet Softić | not stated · FBiH | Z · For |
| Denis Zvizdić | not stated · FBiH | Z · For |
| Nermin Nikšić | not stated · FBiH | U · Abstain |
| Zukan Helez | not stated · FBiH | U · Abstain |
| Saša Magazinović | not stated · FBiH | U · Abstain |
| Enver Bijedić | not stated · FBiH | U · Abstain |
| Borjana Krišto | not stated · FBiH | Z · For |
| Darijana Katić | not stated · FBiH | Z · For |
| Predrag Kožul | not stated · FBiH | Z · For |
| Nikola Lovrinović | not stated · FBiH | Z · For |
| Mijo Matanović | not stated · FBiH | Z · For |
| Zlatan Begić | not stated · FBiH | P · Against |
| Dženan Đonlagić | not stated · FBiH | P · Against |
| Vlatko Glavaš | not stated · FBiH | P · Against |
| Damir Arnaut | not stated · FBiH | Z · For |
| Edita Đapo | not stated · FBiH | Z · For |
| Predrag Kojović | not stated · FBiH | P · Against |
| Mirjana Marinković-Lepić | not stated · FBiH | P · Against |
| Mirsad Kukić | not stated · FBiH | Z · For |
| Jasmin Emrić | not stated · FBiH | U · Abstain |
RS
- Z · For: 6
- P · Against: 3
- U · Abstain: 0
- N · Not present: 1
- X · Present, did not vote: 4
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Adil Osmanović | not stated · RS | Z · For |
| Snježana Novaković-Bursać | not stated · RS | Z · For |
| Dragan Bogdanić | not stated · RS | X · Present, did not vote |
| Nenad Stevandić | not stated · RS | Z · For |
| Vojin Mitrović | not stated · RS | X · Present, did not vote |
| Nebojša Radmanović | not stated · RS | Z · For |
| Staša Košarac | not stated · RS | Z · For |
| Obren Petrović | not stated · RS | X · Present, did not vote |
| Mira Pekić | not stated · RS | P · Against |
| Branislav Borenović | not stated · RS | P · Against |
| Dragan Mektić | not stated · RS | P · Against |
| Mirko Šarović | not stated · RS | N · Not present |
| Nenad Nešić | not stated · RS | X · Present, did not vote |
| Jakov Galić | not stated · RS | Z · For |
- Rezultati glasanja · checked 04/11/2026