Vote 1: se Izvještaj uputi Zajedničkoj komisiji za evropske integracije i da se uvrsti u narednu redovnu sjednicu Predstavničkog doma BiH
Prvi krug
24 April 2018 · 10:37
Result as stated in the source: not stated
- For
- 18
- Against
- 4
- Abstain
- 9
- Not present
- 11
Present according to the totals: 31
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
FBiH
- Z · For: 9
- P · Against: 4
- U · Abstain: 3
- N · Not present: 8
- X · Present, did not vote: 4
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Šefik Džaferović | not stated · FBiH | Z · For |
| Borjana Krišto | not stated · FBiH | Z · For |
| Amir Fazlić | not stated · FBiH | Z · For |
| Nermina Kapetanović | not stated · FBiH | Z · For |
| Šemsudin Mehmedović | not stated · FBiH | Z · For |
| Hazim Rančić | not stated · FBiH | Z · For |
| Asim Sarajlić | not stated · FBiH | X · Present, did not vote |
| Safer Demirović | not stated · FBiH | Z · For |
| Salko Sokolović | not stated · FBiH | Z · For |
| Senad Šepić | not stated · FBiH | N · Not present |
| Željko Komšić | not stated · FBiH | X · Present, did not vote |
| Damir Bećirović | not stated · FBiH | X · Present, did not vote |
| Mensura Beganović | not stated · FBiH | N · Not present |
| Maja Gasal-Vražalica | not stated · FBiH | N · Not present |
| Hanka Vajzović | not stated · FBiH | N · Not present |
| Predrag Kožul | not stated · FBiH | N · Not present |
| Monika Tomić | not stated · FBiH | N · Not present |
| Nikola Lovrinović | not stated · FBiH | Z · For |
| Diana Zelenika | not stated · FBiH | N · Not present |
| Mirsad Đonlagić | not stated · FBiH | P · Against |
| Damir Arnaut | not stated · FBiH | N · Not present |
| Mirsad Isaković | not stated · FBiH | P · Against |
| Fehim Škaljić | not stated · FBiH | P · Against |
| Mirsad Mešić | not stated · FBiH | U · Abstain |
| Denis Bećirović | not stated · FBiH | U · Abstain |
| Saša Magazinović | not stated · FBiH | U · Abstain |
| Zaim Backović | not stated · FBiH | P · Against |
| Jasmin Emrić | not stated · FBiH | X · Present, did not vote |
RS
- Z · For: 9
- P · Against: 0
- U · Abstain: 0
- N · Not present: 3
- X · Present, did not vote: 2
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Mladen Bosić | not stated · RS | Z · For |
| Sadik Ahmetović | not stated · RS | X · Present, did not vote |
| Miroslav Milovanović | not stated · RS | Z · For |
| Lazar Prodanović | not stated · RS | Z · For |
| Milica Marković | not stated · RS | N · Not present |
| Dušanka Majkić | not stated · RS | Z · For |
| Staša Košarac | not stated · RS | N · Not present |
| Nikola Špirić | not stated · RS | Z · For |
| Đorđo Krčmar | not stated · RS | X · Present, did not vote |
| Jovan Vukovljak | not stated · RS | Z · For |
| Borislav Bojić | not stated · RS | Z · For |
| Nenad Lalić | not stated · RS | N · Not present |
| Aleksandra Pandurević | not stated · RS | Z · For |
| Momčilo Novaković | not stated · RS | Z · For |
- Rezultati glasanja · checked 04/11/2026