Vote 1: kluba SDP: "Informacija Vijeća ministara o preuzetim obavezama iz pisma namjere za aranžman sa MMF-om (Extended fund facility - EFF)"
Prvi krug
30 May 2016 · 11:20
Result as stated in the source: not stated
- For
- 11
- Against
- 24
- Abstain
- 4
- Not present
- 3
Present according to the totals: 39
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
FBiH
- Z · For: 11
- P · Against: 11
- U · Abstain: 1
- N · Not present: 3
- X · Present, did not vote: 2
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Borjana Krišto | not stated · FBiH | U · Abstain |
| Šefik Džaferović | not stated · FBiH | P · Against |
| Amir Fazlić | not stated · FBiH | P · Against |
| Safer Demirović | not stated · FBiH | P · Against |
| Nermina Kapetanović | not stated · FBiH | P · Against |
| Šemsudin Mehmedović | not stated · FBiH | Z · For |
| Hazim Rančić | not stated · FBiH | P · Against |
| Asim Sarajlić | not stated · FBiH | N · Not present |
| Salko Sokolović | not stated · FBiH | Z · For |
| Senad Šepić | not stated · FBiH | N · Not present |
| Željko Komšić | not stated · FBiH | X · Present, did not vote |
| Damir Bećirović | not stated · FBiH | Z · For |
| Mensura Beganović | not stated · FBiH | Z · For |
| Maja Gasal-Vražalica | not stated · FBiH | Z · For |
| Hanka Vajzović | not stated · FBiH | X · Present, did not vote |
| Predrag Kožul | not stated · FBiH | P · Against |
| Monika Tomić | not stated · FBiH | P · Against |
| Nikola Lovrinović | not stated · FBiH | N · Not present |
| Diana Zelenika | not stated · FBiH | Z · For |
| Mirsad Đonlagić | not stated · FBiH | P · Against |
| Damir Arnaut | not stated · FBiH | P · Against |
| Mirsad Isaković | not stated · FBiH | P · Against |
| Fehim Škaljić | not stated · FBiH | P · Against |
| Mirsad Mešić | not stated · FBiH | Z · For |
| Denis Bećirović | not stated · FBiH | Z · For |
| Saša Magazinović | not stated · FBiH | Z · For |
| Zaim Backović | not stated · FBiH | Z · For |
| Jasmin Emrić | not stated · FBiH | Z · For |
RS
- Z · For: 0
- P · Against: 13
- U · Abstain: 0
- N · Not present: 0
- X · Present, did not vote: 1
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Mladen Bosić | not stated · RS | P · Against |
| Sadik Ahmetović | not stated · RS | X · Present, did not vote |
| Miroslav Milovanović | not stated · RS | P · Against |
| Lazar Prodanović | not stated · RS | P · Against |
| Milica Marković | not stated · RS | P · Against |
| Dušanka Majkić | not stated · RS | P · Against |
| Staša Košarac | not stated · RS | P · Against |
| Nikola Špirić | not stated · RS | P · Against |
| Momčilo Novaković | not stated · RS | P · Against |
| Nenad Lalić | not stated · RS | P · Against |
| Đorđo Krčmar | not stated · RS | P · Against |
| Borislav Bojić | not stated · RS | P · Against |
| Aleksandra Pandurević | not stated · RS | P · Against |
| Jovan Vukovljak | not stated · RS | P · Against |
- Rezultati glasanja · checked 04/11/2026