Vote 4397: Prijedlogu poslanika iz Kluba SNSD-a: Staše Košarca, Lazara Prodanovića, Nikole Špirića, Milice Marković, Miroslava Milovanovića, Dušanke Majkić i Jovana Vukovljaka, koji glasi: „Odluka o razrješenju poslanika Šefika Džaferovića sa funkcije predsjedavajućeg Predstavničkog doma Parlamentarne skupštine BiH – člana Kolegija Predstavničkog doma“.
11 March 2015 · 10:48
Result as stated in the source: not stated
- For
- 6
- Against
- 32
- Abstain
- 2
- Not present
- 1
Present according to the totals: 41
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
FBiH
- Z · For: 0
- P · Against: 26
- U · Abstain: 1
- N · Not present: 0
- X · Present, did not vote: 1
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Šefik Džaferović | not stated · FBiH | P · Against |
| Borjana Krišto | not stated · FBiH | P · Against |
| Asim Sarajlić | not stated · FBiH | P · Against |
| Safer Demirović | not stated · FBiH | P · Against |
| Amir Fazlić | not stated · FBiH | P · Against |
| Nermina Kapetanović | not stated · FBiH | P · Against |
| Šemsudin Mehmedović | not stated · FBiH | P · Against |
| Hazim Rančić | not stated · FBiH | P · Against |
| Salko Sokolović | not stated · FBiH | P · Against |
| Senad Šepić | not stated · FBiH | P · Against |
| Željko Komšić | not stated · FBiH | P · Against |
| Damir Bećirović | not stated · FBiH | P · Against |
| Mensura Beganović | not stated · FBiH | P · Against |
| Maja Gasal-Vražalica | not stated · FBiH | P · Against |
| Hanka Vajzović | not stated · FBiH | P · Against |
| Vjekoslav Bevanda | not stated · FBiH | P · Against |
| Monika Tomić | not stated · FBiH | P · Against |
| Nikola Lovrinović | not stated · FBiH | U · Abstain |
| Diana Zelenika | not stated · FBiH | P · Against |
| Mirsad Đonlagić | not stated · FBiH | P · Against |
| Damir Arnaut | not stated · FBiH | P · Against |
| Mirsad Isaković | not stated · FBiH | P · Against |
| Fehim Škaljić | not stated · FBiH | P · Against |
| Mirsad Mešić | not stated · FBiH | P · Against |
| Denis Bećirović | not stated · FBiH | P · Against |
| Saša Magazinović | not stated · FBiH | X · Present, did not vote |
| Zaim Backović | not stated · FBiH | P · Against |
| Jasmin Emrić | not stated · FBiH | P · Against |
RS
- Z · For: 6
- P · Against: 6
- U · Abstain: 1
- N · Not present: 1
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Mladen Bosić | not stated · RS | P · Against |
| Sadik Ahmetović | not stated · RS | P · Against |
| Jovan Vukovljak | not stated · RS | Z · For |
| Miroslav Milovanović | not stated · RS | Z · For |
| Lazar Prodanović | not stated · RS | Z · For |
| Milica Marković | not stated · RS | Z · For |
| Dušanka Majkić | not stated · RS | Z · For |
| Staša Košarac | not stated · RS | Z · For |
| Nikola Špirić | not stated · RS | N · Not present |
| Nenad Lalić | not stated · RS | P · Against |
| Đorđo Krčmar | not stated · RS | P · Against |
| Borislav Bojić | not stated · RS | P · Against |
| Aleksandra Pandurević | not stated · RS | P · Against |
| Momčilo Novaković | not stated · RS | U · Abstain |
- Rezultati glasanja · checked 04/11/2026