Vote 1: Prijedlog zakona o Budžetu institucija Bosne i Hercegovine i međunarodnih obaveza Bosne i Hercegovine za 2017. godinu (drugo čitanje)
Prvi krug
Result as stated in the source: not stated
- For
- 9
- Against
- 4
- Abstain
- 1
- Not present
- 1
Present according to the totals: 14
Individual ballots in official-record order. The source totals above are reproduced separately and may differ.
Members in source order
- Z · For: 9
- P · Against: 4
- U · Abstain: 1
- N · Not present: 1
- X · Present, did not vote: 0
- ? · Unknown / unreadable: 0
Show names
Links open records connected only by an identical name; the sources do not confirm it is the same person. Membership and affiliations on those pages have their own dates and do not necessarily describe this sitting.
| Name | Party / club; entity | Ballot |
|---|---|---|
| Sead Kadić | not stated · FBiH | Z · For |
| Halid Genjac | not stated · FBiH | Z · For |
| Sifet Podžić | not stated · FBiH | P · Against |
| Safet Softić | not stated · FBiH | Z · For |
| Fahrudin Radončić | not stated · FBiH | Z · For |
| Bariša Čolak | not stated · FBiH | U · Abstain |
| Martin Raguž | not stated · FBiH | N · Not present |
| Mario Karamatić | not stated · FBiH | Z · For |
| Zdenka Džambas | not stated · FBiH | Z · For |
| Ljilja Zovko | not stated · FBiH | Z · For |
| Ognjen Tadić | not stated · RS | Z · For |
| Dragutin Rodić | not stated · RS | P · Against |
| Nebojša Radmanović | not stated · RS | P · Against |
| Sredoje Nović | not stated · RS | P · Against |
| Darko Babalj | not stated · RS | Z · For |
- Rezultati glasanja · checked 04/11/2026